Class Fin Match Fin SASS# Alias Class Total Time FinalRank Stage1 Rank1 Stage2 Rank2 Stage3 Rank3 Stage4 Rank4 Stage5 Rank5 Stage6 Rank6 Stage7 Rank7 Stage8 Rank8 Stage9 Rank9 Stage10 Rank10
1 1 47317 Splinter Jack Traditional 262.14 35 24.84 3 26.95 2 22.11 2 26.88 3 27.49 5 24.53 2 27.95 5 31.55 7 25.74 5 24.10 1
2 2 39531 Smokey Sue Traditional 272.20 49 28.80 7 29.52 4 22.15 3 29.14 7 24.79 3 30.26 10 26.72 3 31.54 6 25.02 4 24.26 2
3 3 53331 James Samuel Pike Traditional 272.35 61 27.36 5 36.25 20 22.58 5 25.40 2 31.98 12 23.35 1 26.63 2 26.84 3 26.29 6 25.67 5
4 4 61021 Quaker Hill Bill Traditional 278.06 71 24.05 2 36.17 19 25.30 7 34.39 21 26.22 4 29.47 7 27.61 4 26.15 2 23.43 2 25.27 3
5 5 57342 Cartwheel Traditional 263.92 81 21.91 1 26.23 1 21.78 1 24.46 1 24.72 2 40.30 57 31.61 9 23.58 1 23.33 1 26.00 7
6 6 58071 Timberland Renegade Traditional 288.24 94 34.69 25 32.43 6 28.98 25 28.49 4 27.96 6 24.98 4 29.72 7 28.37 4 26.79 7 25.83 6
7 7 65014 Jimmy Spurs Traditional 284.40 95 37.11 35 28.29 3 22.22 4 28.99 6 24.22 1 31.57 16 25.64 1 36.58 22 24.28 3 25.50 4
1 8 57333 Stormy Shooter L. Traditional 314.35 117 32.10 16 32.53 7 27.31 11 31.79 10 30.79 9 29.93 9 35.68 25 32.01 8 32.03 14 30.18 8
8 9 23165 Yukon Mike Traditional 307.63 145 26.26 4 36.02 17 24.26 6 28.74 5 28.20 7 24.94 3 28.81 6 33.61 12 41.18 58 35.61 27
1 10 9628 Rowdy Bill Silver Senior 321.42 151 29.30 8 32.99 8 31.21 33 32.78 14 32.04 13 34.53 24 34.82 21 32.60 9 28.65 8 32.50 13
2 11 63949 Appaloosa Amy L. Traditional 330.42 171 32.64 18 38.94 33 28.30 16 33.95 20 33.36 18 30.99 13 33.47 15 35.56 16 31.46 11 31.75 11
1 12 33868 Brett Cantrell Gunfighter 340.01 221 28.42 6 41.62 48 26.91 10 32.42 12 31.62 11 34.85 26 32.12 10 38.94 31 37.92 41 35.19 26
1 13 50731 Lostrider Calhoun Fortyniners 342.23 238 42.71 58 36.57 22 26.79 9 30.69 8 34.66 23 27.82 6 30.60 8 37.03 24 38.60 45 36.76 35
1 14 38845 Grazer Duelist 345.15 239 31.05 13 38.54 31 27.35 12 33.82 18 38.94 43 34.41 23 32.68 13 38.48 30 32.67 18 37.21 38
1 15 56787 Marshal Freeman Senior 347.80 251 31.80 14 38.01 29 30.12 29 32.56 13 45.00 79 30.39 11 35.29 22 36.41 20 34.43 19 33.79 15
1 16 28872 Geriatric Kid Elder Stsman 349.12 268 30.32 11 34.11 10 28.80 22 34.91 22 32.11 14 35.00 27 33.31 14 39.53 34 42.18 65 38.85 49
9 17 61731 Scheriff Richie Traditional 350.73 283 29.62 9 35.81 14 41.69 104 33.60 17 36.13 29 29.67 8 34.18 19 39.69 35 35.85 28 34.49 20
10 18 18998 Wes Durn Traditional 357.49 285 40.38 49 39.34 36 28.25 14 37.53 34 39.96 47 33.42 19 32.64 12 35.99 17 38.94 48 31.04 9
2 19 56664 Tightwad Senior 358.38 292 38.57 40 36.10 18 26.30 8 36.51 26 37.53 36 31.07 14 44.62 75 36.07 18 34.64 20 36.97 37
3 20 266 Yankee Senior 359.91 293 34.61 23 36.00 16 35.11 50 36.96 30 32.47 16 35.90 30 33.58 16 48.66 76 31.58 12 35.04 24
4 21 20796 Pittsburg Mac Senior 355.98 300 32.78 19 46.48 72 28.44 17 33.87 19 34.44 22 33.64 20 42.29 64 34.66 15 32.43 16 36.95 36
1 22 42552 Doc Perry Frontier Cart. 357.93 304 35.00 28 46.09 68 28.93 24 38.14 36 35.01 25 31.88 17 34.27 20 34.59 14 38.90 47 35.12 25
2 23 53450 Punxsutawney Phil Fortyniners 360.32 324 30.13 10 51.96 96 35.81 58 36.51 26 34.77 24 30.96 12 35.48 23 33.33 11 31.03 9 40.34 55
2 24 6859 Capt. Morgan Rum Frontier Cart. 360.15 326 46.70 85 37.84 27 28.49 19 32.26 11 31.40 10 45.98 96 38.27 37 36.44 21 31.09 10 31.68 10
5 25 63014 Chama Chuck Senior 369.57 342 33.51 21 44.98 60 31.95 39 38.47 38 36.95 33 36.75 37 37.42 33 39.89 37 35.06 22 34.59 22
1 26 25814 Kidd Thunder FC Duelist 369.39 349 34.14 22 37.34 24 27.54 13 42.49 57 37.70 38 36.37 33 39.20 48 37.40 25 41.33 60 35.88 29
11 27 38684 Freddy Pharkas Traditional 364.69 364 43.61 63 33.48 9 31.62 35 40.06 48 59.76 147 27.25 5 34.02 18 28.48 5 31.90 13 34.51 21
12 28 59276 The Lawn Ranger Traditional 370.34 368 30.75 12 35.61 12 39.69 87 33.03 15 37.53 36 36.38 34 36.18 28 44.53 53 44.21 79 32.43 12
1 29 68157 Gentleman Doc Senior Duelist 376.99 384 40.57 50 38.25 30 28.70 21 36.00 25 46.35 85 36.47 36 36.31 29 39.83 36 36.96 30 37.55 42
3 30 70754 Dusty Drifter Fortyniners 377.44 395 38.81 43 34.77 11 35.84 59 31.46 9 38.94 43 33.29 18 35.73 26 51.86 95 39.47 51 37.27 40
2 31 31699 Smilin' Pete Duelist 374.95 396 39.33 45 38.76 32 35.66 55 36.97 31 33.45 19 39.71 55 38.96 45 32.81 10 43.52 76 35.78 28
4 32 66068 One Eyed Black Jack Fortyniners 379.30 401 34.66 24 37.02 23 28.60 20 43.15 61 36.34 31 49.77 114 36.10 27 47.16 70 32.35 15 34.15 16
2 33 31360 John Derringer Senior Duelist 381.26 401 32.81 20 39.16 34 30.78 32 39.65 44 37.24 35 36.33 32 38.23 35 41.24 45 35.53 25 50.29 99
3 34 18828 Peddler Jack Senior Duelist 383.09 401 45.46 72 40.61 40 32.03 40 39.95 47 35.86 27 35.98 31 37.88 34 42.99 49 37.69 38 34.64 23
3 35 35984 Windjammer Frontier Cart. 379.21 406 41.67 52 51.48 94 30.19 30 37.27 33 32.25 15 34.21 22 39.48 52 36.72 23 37.84 40 38.10 45
1 36 11916 Annabelle Bransford L. Fortyniner 380.90 414 35.06 29 43.15 54 37.81 72 39.66 45 37.88 39 40.47 60 36.79 31 38.08 26 35.58 26 36.42 32
1 37 60070 Mustang Megs L. Gunfighter 379.80 422 32.35 17 37.75 26 29.62 26 39.44 42 44.62 77 42.66 76 39.23 49 39.12 32 38.28 43 36.73 34
3 38 39737 Southpaw Slingin' Sally L. Traditional 383.10 424 37.55 36 47.05 78 35.70 56 35.96 24 37.01 34 34.67 25 38.50 40 38.42 29 39.89 56 38.35 46
6 39 16509 Mileaway Senior 385.01 432 35.32 30 35.68 13 28.44 17 39.79 46 38.13 42 31.45 15 45.20 76 49.29 81 38.57 44 43.14 68
7 40 70512 Blackhands Senior 385.20 433 42.55 56 43.11 53 28.26 15 33.17 16 42.78 65 41.36 67 38.45 39 38.10 27 44.75 81 32.67 14
1 41 14412 Cayuse C. Cowboy 391.33 463 35.78 31 44.07 57 31.37 34 43.33 62 36.94 32 40.78 63 38.26 36 42.60 48 39.15 49 39.05 51
2 42 13113 Buck Bisley Silver Senior 389.17 467 34.78 26 44.04 56 30.52 31 37.13 32 40.77 54 40.69 61 39.08 47 39.96 38 44.75 81 37.45 41
5 43 54194 Rotten Rich Fortyniners 392.73 485 46.27 82 30.41 5 36.80 65 44.89 69 30.57 8 34.16 21 39.42 51 55.72 112 37.83 39 36.66 33
4 44 30155 Single Action Senior Duelist 394.89 487 34.91 27 41.02 45 31.63 37 36.58 28 35.78 26 37.54 39 39.07 46 49.60 85 43.29 74 45.47 80
2 45 13965 Just Plain Larry C. Cowboy 401.12 510 36.35 33 50.31 88 34.47 46 42.21 54 41.28 60 39.68 54 41.29 60 41.98 47 35.48 24 38.07 44
1 46 28543 Chantry Modern 1325.21 511 31.94 15 39.32 35 28.86 23 35.66 23 34.16 21 38.00 43 32.35 11 39.36 33 45.57 89 999.99 218
1 47 13019 Lone Star Jake B Western 401.87 514 37.73 37 40.29 39 39.96 89 42.68 59 43.52 69 38.58 47 43.13 68 45.85 61 35.66 27 34.47 18
2 48 40879 Wild Sage L. Fortyniner 412.16 568 41.97 53 41.30 46 34.76 48 40.30 49 44.36 75 48.90 109 45.26 77 41.68 46 37.54 35 36.09 30
2 49 47400 Chelsea Kid Gunfighter 412.34 568 38.13 38 39.95 37 44.13 117 42.12 53 41.08 57 35.77 29 40.30 55 46.27 64 34.77 21 49.82 97
6 50 65611 I. C. Moose Fortyniners 412.90 570 42.46 55 47.33 79 33.76 43 38.43 37 43.60 70 38.30 45 39.64 53 46.39 65 39.79 54 43.20 69
3 51 13115 Tom Payne C. Cowboy 415.81 575 45.98 78 40.80 41 35.26 51 50.82 102 43.98 72 36.39 35 38.74 42 48.07 74 37.29 33 38.48 47
4 52 59583 Travis Spencer C. Cowboy 411.57 577 48.23 91 48.09 84 34.01 44 36.79 29 41.99 63 38.28 44 40.62 56 40.30 43 41.20 59 42.06 64
2 53 12916 Major E. A. Sterner Modern 418.15 592 47.31 88 40.20 38 33.41 42 47.38 81 40.48 50 36.75 37 49.56 101 46.01 62 39.84 55 37.21 38
13 54 22947 Milo Sierra Traditional 422.09 598 41.19 51 45.62 64 35.53 54 46.71 78 36.20 30 37.90 42 36.62 30 43.72 52 60.64 154 37.96 43
1 55 8626 Patchogue Mike Frontiersman 419.02 603 44.66 69 40.84 42 34.53 47 44.75 68 41.94 62 51.10 119 42.36 65 41.17 44 37.15 31 40.52 56
8 56 46574 Black Jack Ed Senior 420.71 606 39.82 47 35.82 15 29.72 27 38.05 35 37.97 40 64.43 175 39.39 50 56.19 117 44.93 83 34.39 17
4 57 37126 Abe the Crippler Frontier Cart. 419.56 613 38.94 44 45.94 67 40.13 93 45.00 71 41.49 61 37.78 40 45.38 78 49.11 79 37.16 32 38.63 48
4 58 49743 Emma Goodcook L. Traditional 420.55 622 42.72 59 37.89 28 31.62 35 53.04 109 38.12 41 42.84 78 40.96 58 36.21 19 43.19 73 53.96 122
5 59 39118 Turquoise Bill C. Cowboy 421.80 628 36.30 32 52.48 98 38.05 75 42.71 60 43.20 67 41.97 71 38.75 43 49.57 84 42.46 67 36.31 31
7 60 37207 Moss Reardon Fortyniners 420.70 632 42.39 54 37.53 25 31.77 38 38.98 39 48.47 97 52.02 125 41.16 59 40.02 40 49.05 103 39.31 52
5 61 5557 Gun E. Bear Frontier Cart. 428.59 649 61.25 159 36.42 21 36.55 63 39.05 40 39.99 48 39.25 50 49.52 100 38.20 28 37.32 34 51.04 106
8 62 62720 Empty Cases Fortyniners 425.73 655 53.10 121 52.93 100 41.09 99 47.26 79 40.54 51 39.28 51 33.82 17 40.04 41 32.50 17 45.17 79
14 63 59277 Jimmy D Rattler Traditional 430.48 668 48.97 96 41.35 47 35.74 57 44.62 66 34.06 20 39.31 52 45.59 79 53.08 98 48.35 100 39.41 53
9 64 34800 One-Ear Pete Senior 432.39 677 36.84 34 46.69 73 36.86 66 44.64 67 39.29 46 42.64 75 47.90 87 54.63 105 41.84 64 41.06 60
5 65 14637 Schoharie Kid Senior Duelist 430.73 684 48.05 90 42.43 51 38.52 79 43.43 63 43.06 66 44.86 89 40.68 57 45.32 55 44.74 80 39.64 54
9 66 31219 Franklin Justice Grant Fortyniners 435.35 690 40.01 48 45.21 62 38.16 76 46.10 77 40.80 55 40.31 58 48.43 89 49.47 83 41.35 61 45.51 81
6 67 15682 Eastern Tenderfoot Frontier Cart. 439.74 694 50.75 106 64.30 152 29.94 28 41.51 51 32.98 17 41.57 68 37.19 32 33.89 13 64.63 161 42.98 66
3 68 3867 Pistol Packin' Punky L. Fortyniner 430.33 696 58.60 149 40.85 43 47.07 134 39.20 41 41.13 58 42.29 72 38.63 41 39.96 38 38.65 46 43.95 74
2 69 46896 Old Fisherman Elder Stsman 439.24 702 55.54 133 42.38 50 34.16 45 50.52 99 43.38 68 38.55 46 38.35 38 40.17 42 53.28 116 42.91 65
1 70 6860 Miss Delaney Belle L. Frontier Cart 437.76 706 43.03 61 48.79 85 35.46 52 45.02 72 40.11 49 39.63 53 53.92 130 45.37 57 45.28 85 41.15 62
3 71 70194 Ivory Thunder Gunfighter 442.59 740 43.98 65 46.94 76 41.42 102 45.83 76 40.76 53 43.19 81 35.61 24 47.09 69 51.48 110 46.29 84
3 72 39738 The Gospel Gunslinger Duelist 442.78 740 38.57 40 46.84 75 37.53 69 45.13 73 62.26 161 44.57 88 41.43 61 45.50 60 40.43 57 40.52 56
10 73 65395 Dirty Deadeye Don Senior 440.78 745 39.57 46 47.91 83 46.11 130 41.91 52 40.68 52 48.48 105 41.91 62 57.65 128 37.68 37 38.88 50
3 74 15684 Beaver Trapper Elder Stsman 445.21 747 45.80 75 45.12 61 36.02 61 45.46 75 46.17 82 45.27 92 44.05 71 46.74 67 44.01 77 46.57 86
6 75 57355 Crooked Sight Senior Duelist 451.53 775 44.57 67 46.37 71 39.60 86 39.55 43 44.28 74 37.82 41 49.49 99 55.05 109 46.23 91 48.57 94
4 76 3597 Lawman Elder Stsman 456.60 783 44.01 66 45.66 65 36.42 62 47.93 85 45.63 81 40.22 56 46.97 80 53.96 101 45.29 86 50.51 101
3 77 3130 Cyrus "Cy" Klopps Silver Senior 451.27 788 46.07 81 50.50 90 51.38 148 42.60 58 46.87 87 41.59 69 43.02 67 43.27 51 42.96 70 43.01 67
2 78 4677 Callous Clyde FC Duelist 463.18 840 52.12 119 42.36 49 38.28 78 49.64 92 48.90 100 44.48 87 49.35 97 45.36 56 37.60 36 55.09 126
4 79 34984 Snake River Cowboy Gunfighter 462.10 843 58.93 151 43.72 55 42.19 108 54.57 115 46.67 86 40.41 59 44.01 70 48.46 75 39.55 52 43.59 72
3 80 15421 R. D. Buck Modern 524.25 854 46.86 86 45.87 66 32.91 41 42.44 56 94.87 204 100.50 207 38.92 44 43.13 50 38.20 42 40.55 58
4 81 23117 Myrtle Wells L. Fortyniner 470.89 861 45.85 76 51.87 95 36.98 67 52.00 107 42.10 64 59.72 160 44.26 72 47.75 72 36.60 29 53.76 119
15 82 18255 Dakota Wild Bill Traditional 472.49 868 66.46 169 56.22 118 40.06 91 52.06 108 50.52 107 40.77 62 51.73 118 44.96 54 35.24 23 34.47 18
6 83 61135 Pennsyltucky Slim C. Cowboy 466.84 870 53.31 123 42.65 52 40.07 92 44.91 70 53.89 119 47.71 102 48.33 88 49.86 86 39.20 50 46.91 88
7 84 29891 Irascible Curmudgeon Frontier Cart. 466.28 871 57.82 144 46.72 74 40.35 94 47.85 84 41.04 56 44.07 84 41.92 63 51.10 89 52.18 113 43.23 70
1 85 61842 Calico Jan L. Senior 469.70 873 38.61 42 55.82 116 35.94 60 55.01 118 47.37 91 43.82 82 52.79 126 45.46 59 53.96 120 40.92 59
7 86 16663 Windy Bob Senior Duelist 471.46 878 46.02 79 53.12 102 37.87 73 49.92 95 45.32 80 54.60 139 46.97 80 47.82 73 42.54 68 47.28 89
7 87 16964 Rowdy Rube C. Cowboy 471.32 886 46.45 84 56.69 120 39.30 83 48.70 86 41.18 59 46.83 101 49.04 93 48.94 77 47.83 98 46.36 85
5 88 5252 Dutch Cassidy Gunfighter 1399.16 890 53.36 124 41.01 44 38.56 80 53.58 112 35.99 28 35.55 28 52.30 123 45.44 58 43.38 75 999.99 218
3 89 29768 Dead Head FC Duelist 477.51 898 63.68 164 57.66 125 38.63 81 49.20 87 39.21 45 38.92 48 58.32 146 49.06 78 41.70 63 41.13 61
5 90 67819 Avocatessa L. Fortyniner 475.07 904 44.59 68 44.83 59 42.18 107 44.24 65 47.80 93 38.99 49 57.12 142 59.54 135 54.29 123 41.49 63
8 91 62735 Tommy Sharps Frontier Cart. 474.32 908 45.14 71 52.57 99 39.97 90 47.64 82 49.54 103 46.32 98 50.62 105 51.67 93 44.97 84 45.88 83
16 92 44552 Max Grizzly Traditional 484.63 916 43.57 62 47.61 80 35.47 53 44.02 64 70.35 182 45.87 95 47.53 85 52.68 97 46.51 93 51.02 105
5 93 70513 Three Barrel Chris L. Traditional 484.08 933 45.54 73 53.00 101 37.59 70 40.57 50 67.11 174 45.85 94 39.75 54 55.73 113 55.48 133 43.46 71
8 94 2218 Emberado C. Cowboy 483.44 948 43.95 64 44.60 58 41.23 101 49.32 89 46.17 82 51.23 122 52.12 121 54.04 102 42.26 66 58.52 143
6 95 46246 Dunn Shotwell Gunfighter 489.20 972 38.38 39 54.33 109 34.92 49 49.92 95 47.56 92 44.29 85 52.41 125 58.64 131 55.33 130 53.42 117
4 96 20387 Rattlesnake Rische Silver Senior 491.53 972 48.96 95 57.03 122 37.94 74 49.29 88 44.63 78 41.29 66 51.14 109 54.17 104 54.98 128 52.10 108
4 97 67796 Dusty Levis Duelist 495.26 981 49.62 98 46.15 70 37.69 71 53.39 110 43.90 71 49.22 112 47.42 84 51.83 94 48.10 99 67.94 172
17 98 44841 Gun Totin' Tony Traditional 493.48 1003 58.76 150 54.05 106 38.17 77 45.32 74 46.96 89 54.87 140 43.39 69 64.74 151 43.05 71 44.17 76
8 99 10462 El Fusilero Senior Duelist 495.55 1018 58.59 148 50.81 92 40.50 95 51.96 106 58.33 140 43.08 79 42.94 66 55.03 108 48.71 102 45.60 82
7 100 67818 Tick Ridge Gunfighter 500.95 1023 48.35 93 47.85 82 36.55 63 65.25 162 44.39 76 41.28 65 53.63 128 66.49 157 45.84 90 51.32 107
9 101 42317 Doc Grande Frontier Cart. 533.24 1037 46.88 87 106.39 203 44.52 118 50.50 98 52.71 112 43.10 80 47.14 82 50.34 88 44.02 78 47.64 91
1 102 28413 Bonnie Dee Grande Dame 500.87 1050 46.06 80 62.49 145 42.42 110 50.69 100 46.18 84 52.09 126 51.70 117 51.17 90 45.34 87 52.73 111
1 103 52943 Dallas Rose L. Modern 510.16 1072 49.20 97 64.46 154 42.07 106 49.80 93 50.64 108 40.99 64 49.33 96 47.73 71 56.17 136 59.77 147
9 104 20482 Greene Valley Gunslinger C. Cowboy 522.53 1097 54.97 128 55.62 113 37.09 68 42.34 55 62.19 160 50.71 117 50.65 106 51.47 92 72.63 180 44.86 78
11 105 54109 Saranac Slim Senior 522.75 1107 42.60 57 59.62 135 39.54 85 57.54 128 44.03 73 46.33 99 63.93 161 46.99 68 66.47 171 55.70 130
5 106 74128 Jess Lucky Duelist 514.27 1109 52.61 120 53.16 103 44.67 119 63.85 154 48.48 98 55.19 142 48.43 89 49.36 82 45.39 88 53.13 114
9 107 5230 Barrister Bill Senior Duelist 523.93 1113 45.77 74 55.57 112 39.89 88 53.53 111 63.61 166 65.04 179 44.30 73 69.16 165 43.13 72 43.93 73
2 108 8381 Doc McCoy Frontiersman 520.44 1124 50.19 100 58.68 130 42.43 111 54.03 114 58.58 141 45.11 91 44.61 74 64.54 150 51.52 111 50.75 102
18 109 35024 Feany Valentine Traditional 518.83 1126 55.70 135 54.88 111 45.33 123 53.66 113 54.80 121 48.82 108 51.12 108 53.90 100 50.25 107 50.37 100
10 110 3215 Rawhide Rod Frontier Cart. 521.30 1127 46.31 83 54.09 107 49.75 140 58.65 134 53.64 115 45.41 93 49.32 95 55.08 110 47.15 95 61.90 155
10 111 9539 Lawdog Ranger Senior Duelist 524.43 1152 56.79 139 48.96 86 42.73 112 55.16 120 56.87 133 41.65 70 50.22 104 66.69 159 55.34 131 50.02 98
3 112 28411 Keeper Frontiersman 526.17 1155 63.66 163 58.25 128 49.55 139 47.31 80 48.25 96 60.16 162 50.09 102 49.99 87 39.72 53 59.19 145
6 113 27917 Manos Del Fuego Duelist 531.10 1165 50.24 102 55.79 115 62.10 178 47.69 83 53.72 118 49.21 111 51.32 112 56.10 115 49.90 106 55.03 125
5 114 30810 Ned Putnam Elder Stsman 524.79 1166 54.68 127 58.35 129 41.73 105 49.33 90 46.88 88 59.63 159 54.56 134 53.54 99 58.49 145 47.60 90
1 115 59588 Hawley McCoy L. Duelist 545.61 1166 51.50 111 50.73 91 83.63 202 51.07 103 48.56 99 52.60 129 49.39 98 58.69 132 51.44 109 48.00 92
12 116 15167 Capt. Dan Roberts Senior 532.03 1167 50.55 103 50.47 89 40.99 98 50.69 100 61.02 154 43.99 83 60.76 153 55.79 114 47.12 94 70.65 179
11 117 18147 Smitty Senior Duelist 528.13 1173 48.31 92 54.15 108 45.74 125 58.09 130 66.32 171 51.40 123 50.76 107 58.90 134 47.69 96 46.77 87
1 118 65263 Sixgun Sable L. Young Gun 547.58 1203 78.74 190 47.68 81 40.89 97 65.55 163 57.97 137 45.02 90 48.89 92 46.40 66 57.87 143 58.57 144
5 119 40013 Lupare Chenz Silver Senior 538.32 1205 50.19 100 53.28 104 41.56 103 56.80 125 58.58 141 46.20 97 51.51 114 58.33 130 53.30 117 68.57 174
13 120 66767 Bobby Hats Senior 565.63 1208 47.35 89 54.84 110 42.20 109 99.79 201 49.00 101 48.63 107 47.38 83 56.20 118 54.77 125 65.47 165
2 121 15681 Nantucket  Dawn L. Duelist 554.08 1225 53.22 122 84.03 193 44.85 121 54.82 117 54.40 120 48.08 103 47.80 86 63.42 147 54.02 121 49.44 95
10 122 33651 Bandanna Red C. Cowboy 541.69 1226 45.92 77 55.66 114 48.99 138 49.48 91 55.65 124 62.59 171 58.82 150 51.42 91 57.74 142 55.42 128
6 123 14638 Jolee L. Fortyniner 538.09 1230 51.18 107 58.73 131 45.82 126 57.94 129 60.47 152 51.21 121 52.21 122 57.41 126 52.17 112 50.95 104
8 124 48959 Gunsmoke Gus Gunfighter 556.81 1237 60.04 155 46.95 77 61.97 177 81.43 189 47.86 94 42.75 77 54.14 133 46.19 63 49.83 105 65.65 167
10 125 24839 Buck Wilder Fortyniners 540.50 1241 51.57 113 63.55 148 43.62 113 54.77 116 59.94 149 44.32 86 54.10 132 56.21 119 54.88 126 57.54 139
9 126 5874 Pete Gabriel Gunfighter 540.79 1241 51.72 115 49.66 87 44.81 120 60.22 139 61.87 158 51.74 124 50.15 103 59.88 137 55.28 129 55.46 129
19 127 66754 Marshal Cartwright Traditional 556.22 1268 51.21 108 52.16 97 50.75 146 51.56 105 57.37 135 49.06 110 51.48 113 80.64 185 55.52 134 56.47 135
14 128 2106 Ben Cooley Senior 562.97 1271 51.51 112 45.61 63 76.09 198 62.09 145 46.99 90 55.47 146 49.20 94 58.82 133 59.49 150 57.70 140
10 129 48960 R. B. Grayloc Gunfighter 552.32 1277 51.29 110 57.68 126 47.68 137 51.29 104 48.03 95 62.16 168 51.64 115 56.73 122 71.70 177 54.12 123
3 130 70514 Ryder LaRouge L. Duelist 559.60 1278 42.87 60 60.71 137 45.86 128 67.19 167 49.71 104 55.84 148 59.17 151 52.65 96 47.70 97 77.90 190
2 131 17407 Sue Sassy L. Modern 553.70 1287 51.60 114 53.33 105 50.82 147 60.32 140 51.51 109 59.92 161 53.98 131 66.30 155 53.20 115 52.72 110
20 132 66944 Willie Bear Traditional 567.80 1287 70.07 179 51.00 93 52.70 155 82.81 192 49.71 104 52.53 128 58.54 148 54.83 107 42.66 69 52.95 112
7 133 71258 Midnight Angel L. Fortyniner 555.40 1292 52.00 118 59.02 132 50.57 145 49.81 94 60.81 153 48.61 106 71.31 185 60.90 140 49.05 103 53.32 116
12 134 14121 Marshal Sudden Justice Senior Duelist 553.14 1294 53.43 125 66.70 158 43.85 115 60.07 138 53.37 113 52.74 130 51.94 119 56.85 123 54.90 127 59.29 146
4 135 15635 Sgt. Jim Hawkins Modern 564.48 1303 66.24 168 61.59 142 39.24 82 62.23 147 52.11 110 50.46 116 51.18 110 61.08 141 67.17 172 53.18 115
15 136 56639 Shatagee Trapper Senior 555.81 1313 56.03 137 61.73 143 43.71 114 55.74 121 56.11 130 53.24 131 58.32 146 62.38 146 54.68 124 53.87 121
4 137 18852 Whiskey Brooks Frontiersman 563.57 1340 56.73 138 59.16 133 57.23 171 57.15 127 61.08 155 54.55 138 48.76 91 60.17 139 46.50 92 62.24 156
2 138 3662 Boston Lady L. Frontier Cart 579.00 1340 51.23 109 57.50 124 78.08 200 61.37 143 53.68 117 51.12 120 53.38 127 59.93 138 52.54 114 60.17 148
6 139 33016 Custer Silver Senior 562.13 1342 61.56 160 62.59 147 46.71 131 63.99 159 53.66 116 50.80 118 56.06 138 56.51 120 54.25 122 56.00 131
11 140 65309 Maurice 'Mo' Lasses Fortyniners 572.43 1344 53.59 126 74.67 174 52.43 154 58.32 131 66.44 172 42.57 73 57.22 143 63.86 148 59.38 149 43.95 74
7 141 12524 Smokehouse Dan Duelist 566.62 1352 50.72 105 72.54 171 45.69 124 55.01 118 58.90 143 56.63 151 53.64 129 61.41 142 55.39 132 56.69 137
4 142 38603 Gunny B FC Duelist 577.00 1357 51.80 117 64.04 149 52.28 152 73.47 179 55.82 125 65.01 178 52.03 120 49.16 80 64.97 164 48.42 93
8 143 52520 Badlands Buck Duelist 571.23 1371 58.94 152 65.94 157 40.68 96 56.02 122 62.67 164 48.08 103 55.86 137 57.49 127 63.67 159 61.88 154
21 144 41525 Suggs Jr. Traditional 587.19 1375 69.54 177 77.25 178 39.50 84 50.25 97 55.93 128 62.51 170 64.20 163 57.88 129 57.47 140 52.66 109
7 145 27308 Major Mistake Silver Senior 583.58 1401 51.74 116 58.06 127 41.16 100 64.29 161 58.99 144 55.24 143 55.26 135 73.51 175 53.80 119 71.53 181
2 146 20930 The Dude Bandit B Western 637.53 1408 48.74 94 46.12 69 67.66 191 56.15 123 70.22 180 46.60 100 72.99 189 55.66 111 58.93 146 114.46 205
3 147 32240 Arturo Fuente B Western 588.64 1421 57.14 141 56.54 119 63.21 181 67.40 168 52.59 111 55.29 145 57.80 145 66.69 159 62.36 156 49.62 96
5 148 23578 B. P. Gunns FC Duelist 593.04 1423 55.92 136 56.11 117 45.82 126 62.71 149 64.91 169 77.93 197 55.79 136 54.14 103 63.64 158 56.07 132
16 149 37640 Lonesome Trailsman Senior 577.99 1426 57.95 145 61.39 140 47.17 135 62.83 151 60.14 151 55.91 149 61.55 156 59.54 135 56.18 137 55.33 127
17 150 3561 Bill Cassidy Senior 586.56 1427 63.91 166 59.37 134 43.91 116 62.77 150 56.19 131 61.71 166 56.14 140 65.81 153 65.84 168 50.91 103
22 151 13383 Jeremiah Stone Traditional 4296.99 1428 999.98 208 999.98 208 999.98 208 999.98 208 49.17 102 42.60 74 61.88 157 57.16 124 41.64 62 44.62 77
11 152 27700 Colesville Bob C. Cowboy 599.36 1438 50.59 104 72.70 172 45.08 122 56.73 124 61.44 156 53.45 132 60.84 154 56.57 121 71.44 176 70.52 177
9 153 35750 Scout Duelist 594.20 1449 54.97 128 60.98 139 54.49 159 66.18 165 54.90 122 49.74 113 65.82 171 64.39 149 64.81 162 57.92 141
11 154 16130 Bob Maverick Gunfighter 595.40 1450 57.14 141 60.54 136 57.59 172 63.30 152 55.85 126 52.31 127 56.70 141 61.99 145 75.25 186 54.73 124
2 155 45878 Shani M L. Young Gun 613.83 1451 72.88 183 64.46 154 50.21 142 63.87 156 50.16 106 54.13 135 51.68 116 61.43 143 53.36 118 91.65 198
6 156 62721 Maudie Sue L. Traditional 591.70 1456 55.06 130 62.33 144 47.24 136 63.91 158 63.58 165 54.54 137 60.85 155 71.98 171 59.15 147 53.06 113
12 157 57024 Blackwood Bill Fortyniners 595.01 1461 63.89 165 57.06 123 47.00 133 56.81 126 53.55 114 67.82 187 59.83 152 57.24 125 65.80 167 66.01 169
7 158 38686 Penelope Pharkas L. Traditional 603.51 1476 58.03 146 82.37 191 52.14 150 61.21 142 56.25 132 58.13 154 66.15 173 56.18 116 56.73 138 56.32 134
