Class Fin | Match Fin | SASS# | Alias | Class | Total Time | FinalRank | Stage1 | Rank1 | Stage2 | Rank2 | Stage3 | Rank3 | Stage4 | Rank4 | Stage5 | Rank5 | Stage6 | Rank6 | Stage7 | Rank7 | Stage8 | Rank8 | Stage9 | Rank9 | Stage10 | Rank10 |
1 | 47 | 13019 | Lone Star Jake | B Western | 401.87 | 514 | 37.73 | 37 | 40.29 | 39 | 39.96 | 89 | 42.68 | 59 | 43.52 | 69 | 38.58 | 47 | 43.13 | 68 | 45.85 | 61 | 35.66 | 27 | 34.47 | 18 |
2 | 146 | 20930 | The Dude Bandit | B Western | 637.53 | 1408 | 48.74 | 94 | 46.12 | 69 | 67.66 | 191 | 56.15 | 123 | 70.22 | 180 | 46.60 | 100 | 72.99 | 189 | 55.66 | 111 | 58.93 | 146 | 114.46 | 205 |
3 | 147 | 32240 | Arturo Fuente | B Western | 588.64 | 1421 | 57.14 | 141 | 56.54 | 119 | 63.21 | 181 | 67.40 | 168 | 52.59 | 111 | 55.29 | 145 | 57.80 | 145 | 66.69 | 159 | 62.36 | 156 | 49.62 | 96 |
4 | 160 | 64819 | Sassparilla Will | B Western | 618.46 | 1522 | 49.83 | 99 | 71.83 | 169 | 63.60 | 183 | 64.25 | 160 | 55.05 | 123 | 55.28 | 144 | 65.04 | 166 | 67.38 | 162 | 65.29 | 165 | 60.91 | 151 |
1 | 41 | 14412 | Cayuse | C. Cowboy | 391.33 | 463 | 35.78 | 31 | 44.07 | 57 | 31.37 | 34 | 43.33 | 62 | 36.94 | 32 | 40.78 | 63 | 38.26 | 36 | 42.60 | 48 | 39.15 | 49 | 39.05 | 51 |
2 | 45 | 13965 | Just Plain Larry | C. Cowboy | 401.12 | 510 | 36.35 | 33 | 50.31 | 88 | 34.47 | 46 | 42.21 | 54 | 41.28 | 60 | 39.68 | 54 | 41.29 | 60 | 41.98 | 47 | 35.48 | 24 | 38.07 | 44 |
3 | 51 | 13115 | Tom Payne | C. Cowboy | 415.81 | 575 | 45.98 | 78 | 40.80 | 41 | 35.26 | 51 | 50.82 | 102 | 43.98 | 72 | 36.39 | 35 | 38.74 | 42 | 48.07 | 74 | 37.29 | 33 | 38.48 | 47 |
4 | 52 | 59583 | Travis Spencer | C. Cowboy | 411.57 | 577 | 48.23 | 91 | 48.09 | 84 | 34.01 | 44 | 36.79 | 29 | 41.99 | 63 | 38.28 | 44 | 40.62 | 56 | 40.30 | 43 | 41.20 | 59 | 42.06 | 64 |
5 | 59 | 39118 | Turquoise Bill | C. Cowboy | 421.80 | 628 | 36.30 | 32 | 52.48 | 98 | 38.05 | 75 | 42.71 | 60 | 43.20 | 67 | 41.97 | 71 | 38.75 | 43 | 49.57 | 84 | 42.46 | 67 | 36.31 | 31 |
6 | 83 | 61135 | Pennsyltucky Slim | C. Cowboy | 466.84 | 870 | 53.31 | 123 | 42.65 | 52 | 40.07 | 92 | 44.91 | 70 | 53.89 | 119 | 47.71 | 102 | 48.33 | 88 | 49.86 | 86 | 39.20 | 50 | 46.91 | 88 |
7 | 87 | 16964 | Rowdy Rube | C. Cowboy | 471.32 | 886 | 46.45 | 84 | 56.69 | 120 | 39.30 | 83 | 48.70 | 86 | 41.18 | 59 | 46.83 | 101 | 49.04 | 93 | 48.94 | 77 | 47.83 | 98 | 46.36 | 85 |
8 | 94 | 2218 | Emberado | C. Cowboy | 483.44 | 948 | 43.95 | 64 | 44.60 | 58 | 41.23 | 101 | 49.32 | 89 | 46.17 | 82 | 51.23 | 122 | 52.12 | 121 | 54.04 | 102 | 42.26 | 66 | 58.52 | 143 |
9 | 104 | 20482 | Greene Valley Gunslinger | C. Cowboy | 522.53 | 1097 | 54.97 | 128 | 55.62 | 113 | 37.09 | 68 | 42.34 | 55 | 62.19 | 160 | 50.71 | 117 | 50.65 | 106 | 51.47 | 92 | 72.63 | 180 | 44.86 | 78 |
10 | 122 | 33651 | Bandanna Red | C. Cowboy | 541.69 | 1226 | 45.92 | 77 | 55.66 | 114 | 48.99 | 138 | 49.48 | 91 | 55.65 | 124 | 62.59 | 171 | 58.82 | 150 | 51.42 | 91 | 57.74 | 142 | 55.42 | 128 |
11 | 152 | 27700 | Colesville Bob | C. Cowboy | 599.36 | 1438 | 50.59 | 104 | 72.70 | 172 | 45.08 | 122 | 56.73 | 124 | 61.44 | 156 | 53.45 | 132 | 60.84 | 154 | 56.57 | 121 | 71.44 | 176 | 70.52 | 177 |
12 | 204 | 3368 | Ranger Sgt. Jake McCandless | C. Cowboy | 887.63 | 1987 | 80.64 | 192 | 95.47 | 199 | 90.45 | 206 | 96.97 | 199 | 93.41 | 202 | 68.50 | 188 | 88.75 | 203 | 95.32 | 202 | 83.86 | 197 | 94.26 | 199 |
13 | 214 | 20489 | Catskill Kid | C. Cowboy | 9999.80 | 2088 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 210 | 999.98 | 210 | 999.98 | 210 | 999.98 | 210 | 999.98 | 209 | 999.98 | 207 |
1 | 14 | 38845 | Grazer | Duelist | 345.15 | 239 | 31.05 | 13 | 38.54 | 31 | 27.35 | 12 | 33.82 | 18 | 38.94 | 43 | 34.41 | 23 | 32.68 | 13 | 38.48 | 30 | 32.67 | 18 | 37.21 | 38 |
2 | 31 | 31699 | Smilin' Pete | Duelist | 374.95 | 396 | 39.33 | 45 | 38.76 | 32 | 35.66 | 55 | 36.97 | 31 | 33.45 | 19 | 39.71 | 55 | 38.96 | 45 | 32.81 | 10 | 43.52 | 76 | 35.78 | 28 |
3 | 72 | 39738 | The Gospel Gunslinger | Duelist | 442.78 | 740 | 38.57 | 40 | 46.84 | 75 | 37.53 | 69 | 45.13 | 73 | 62.26 | 161 | 44.57 | 88 | 41.43 | 61 | 45.50 | 60 | 40.43 | 57 | 40.52 | 56 |
4 | 97 | 67796 | Dusty Levis | Duelist | 495.26 | 981 | 49.62 | 98 | 46.15 | 70 | 37.69 | 71 | 53.39 | 110 | 43.90 | 71 | 49.22 | 112 | 47.42 | 84 | 51.83 | 94 | 48.10 | 99 | 67.94 | 172 |
5 | 106 | 74128 | Jess Lucky | Duelist | 514.27 | 1109 | 52.61 | 120 | 53.16 | 103 | 44.67 | 119 | 63.85 | 154 | 48.48 | 98 | 55.19 | 142 | 48.43 | 89 | 49.36 | 82 | 45.39 | 88 | 53.13 | 114 |
6 | 113 | 27917 | Manos Del Fuego | Duelist | 531.10 | 1165 | 50.24 | 102 | 55.79 | 115 | 62.10 | 178 | 47.69 | 83 | 53.72 | 118 | 49.21 | 111 | 51.32 | 112 | 56.10 | 115 | 49.90 | 106 | 55.03 | 125 |
7 | 141 | 12524 | Smokehouse Dan | Duelist | 566.62 | 1352 | 50.72 | 105 | 72.54 | 171 | 45.69 | 124 | 55.01 | 118 | 58.90 | 143 | 56.63 | 151 | 53.64 | 129 | 61.41 | 142 | 55.39 | 132 | 56.69 | 137 |
8 | 143 | 52520 | Badlands Buck | Duelist | 571.23 | 1371 | 58.94 | 152 | 65.94 | 157 | 40.68 | 96 | 56.02 | 122 | 62.67 | 164 | 48.08 | 103 | 55.86 | 137 | 57.49 | 127 | 63.67 | 159 | 61.88 | 154 |
9 | 153 | 35750 | Scout | Duelist | 594.20 | 1449 | 54.97 | 128 | 60.98 | 139 | 54.49 | 159 | 66.18 | 165 | 54.90 | 122 | 49.74 | 113 | 65.82 | 171 | 64.39 | 149 | 64.81 | 162 | 57.92 | 141 |
10 | 168 | 64601 | Lakota Will | Duelist | 629.02 | 1563 | 64.67 | 167 | 70.22 | 168 | 45.92 | 129 | 68.02 | 169 | 61.77 | 157 | 54.32 | 136 | 52.33 | 124 | 84.87 | 193 | 66.23 | 170 | 60.67 | 150 |
11 | 183 | 22691 | Leadnose Calhoun | Duelist | 688.37 | 1761 | 60.06 | 156 | 68.67 | 164 | 68.60 | 192 | 71.90 | 178 | 71.74 | 184 | 66.56 | 184 | 67.13 | 175 | 74.45 | 177 | 65.59 | 166 | 73.67 | 185 |
12 | 205 | 26645 | Red Hooker | Duelist | 6309.63 | 2006 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 81.40 | 194 | 81.95 | 200 | 73.18 | 190 | 73.22 | 174 | 999.98 | 209 | 999.98 | 207 |
13 | 207 | 46585 | Gusty Ten-Pings | Duelist | 982.80 | 2026 | 91.59 | 199 | 100.24 | 201 | 87.80 | 204 | 93.95 | 197 | 98.04 | 205 | 94.02 | 204 | 115.65 | 208 | 99.17 | 203 | 104.82 | 204 | 97.52 | 201 |
14 | 208 | 5621 | Pup | Duelist | 1015.84 | 2035 | 112.76 | 205 | 99.78 | 200 | 76.37 | 199 | 124.40 | 207 | 94.13 | 203 | 100.93 | 208 | 102.15 | 206 | 93.31 | 200 | 100.49 | 203 | 111.52 | 204 |
15 | 216 | 9757 | Hot Lead Hansen | Duelist | 9999.80 | 2088 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 210 | 999.98 | 210 | 999.98 | 210 | 999.98 | 210 | 999.98 | 209 | 999.98 | 207 |
1 | 16 | 28872 | Geriatric Kid | Elder Stsman | 349.12 | 268 | 30.32 | 11 | 34.11 | 10 | 28.80 | 22 | 34.91 | 22 | 32.11 | 14 | 35.00 | 27 | 33.31 | 14 | 39.53 | 34 | 42.18 | 65 | 38.85 | 49 |
2 | 69 | 46896 | Old Fisherman | Elder Stsman | 439.24 | 702 | 55.54 | 133 | 42.38 | 50 | 34.16 | 45 | 50.52 | 99 | 43.38 | 68 | 38.55 | 46 | 38.35 | 38 | 40.17 | 42 | 53.28 | 116 | 42.91 | 65 |
3 | 74 | 15684 | Beaver Trapper | Elder Stsman | 445.21 | 747 | 45.80 | 75 | 45.12 | 61 | 36.02 | 61 | 45.46 | 75 | 46.17 | 82 | 45.27 | 92 | 44.05 | 71 | 46.74 | 67 | 44.01 | 77 | 46.57 | 86 |
4 | 76 | 3597 | Lawman | Elder Stsman | 456.60 | 783 | 44.01 | 66 | 45.66 | 65 | 36.42 | 62 | 47.93 | 85 | 45.63 | 81 | 40.22 | 56 | 46.97 | 80 | 53.96 | 101 | 45.29 | 86 | 50.51 | 101 |
5 | 114 | 30810 | Ned Putnam | Elder Stsman | 524.79 | 1166 | 54.68 | 127 | 58.35 | 129 | 41.73 | 105 | 49.33 | 90 | 46.88 | 88 | 59.63 | 159 | 54.56 | 134 | 53.54 | 99 | 58.49 | 145 | 47.60 | 90 |
6 | 179 | 34843 | Kid Corky | Elder Stsman | 687.10 | 1726 | 69.06 | 176 | 77.96 | 180 | 56.09 | 165 | 75.44 | 184 | 84.56 | 197 | 65.22 | 181 | 65.01 | 165 | 66.54 | 158 | 64.25 | 160 | 62.97 | 160 |
7 | 186 | 3923 | Wrong Arm | Elder Stsman | 706.34 | 1771 | 69.95 | 178 | 78.67 | 183 | 52.21 | 151 | 81.43 | 189 | 67.69 | 175 | 72.33 | 193 | 80.21 | 198 | 70.84 | 169 | 68.75 | 173 | 64.26 | 162 |
8 | 189 | 10246 | Grizzly | Elder Stsman | 718.71 | 1805 | 77.29 | 189 | 78.32 | 182 | 56.82 | 168 | 68.62 | 171 | 78.16 | 190 | 69.08 | 189 | 74.63 | 192 | 80.94 | 186 | 69.82 | 174 | 65.03 | 164 |
9 | 192 | 73100 | Latigo Means | Elder Stsman | 802.77 | 1851 | 78.78 | 191 | 64.16 | 150 | 59.88 | 175 | 78.81 | 187 | 123.67 | 209 | 97.03 | 206 | 71.05 | 184 | 82.64 | 188 | 81.12 | 195 | 65.63 | 166 |
10 | 201 | 13275 | Sidewinder Slim | Elder Stsman | 894.91 | 1963 | 82.89 | 195 | 83.62 | 192 | 62.25 | 179 | 115.89 | 206 | 77.89 | 189 | 87.39 | 202 | 84.40 | 200 | 93.14 | 199 | 120.32 | 206 | 87.12 | 195 |
1 | 26 | 25814 | Kidd Thunder | FC Duelist | 369.39 | 349 | 34.14 | 22 | 37.34 | 24 | 27.54 | 13 | 42.49 | 57 | 37.70 | 38 | 36.37 | 33 | 39.20 | 48 | 37.40 | 25 | 41.33 | 60 | 35.88 | 29 |
2 | 78 | 4677 | Callous Clyde | FC Duelist | 463.18 | 840 | 52.12 | 119 | 42.36 | 49 | 38.28 | 78 | 49.64 | 92 | 48.90 | 100 | 44.48 | 87 | 49.35 | 97 | 45.36 | 56 | 37.60 | 36 | 55.09 | 126 |
3 | 89 | 29768 | Dead Head | FC Duelist | 477.51 | 898 | 63.68 | 164 | 57.66 | 125 | 38.63 | 81 | 49.20 | 87 | 39.21 | 45 | 38.92 | 48 | 58.32 | 146 | 49.06 | 78 | 41.70 | 63 | 41.13 | 61 |
4 | 142 | 38603 | Gunny B | FC Duelist | 577.00 | 1357 | 51.80 | 117 | 64.04 | 149 | 52.28 | 152 | 73.47 | 179 | 55.82 | 125 | 65.01 | 178 | 52.03 | 120 | 49.16 | 80 | 64.97 | 164 | 48.42 | 93 |
5 | 148 | 23578 | B. P. Gunns | FC Duelist | 593.04 | 1423 | 55.92 | 136 | 56.11 | 117 | 45.82 | 126 | 62.71 | 149 | 64.91 | 169 | 77.93 | 197 | 55.79 | 136 | 54.14 | 103 | 63.64 | 158 | 56.07 | 132 |
6 | 167 | 9740 | Lead Poison | FC Duelist | 621.50 | 1556 | 67.28 | 171 | 62.57 | 146 | 56.71 | 167 | 78.84 | 188 | 60.04 | 150 | 54.92 | 141 | 58.56 | 149 | 66.34 | 156 | 59.59 | 152 | 56.65 | 136 |
7 | 171 | 53440 | Adirondack Jack | FC Duelist | 687.52 | 1638 | 103.31 | 204 | 68.02 | 161 | 52.10 | 149 | 62.02 | 144 | 85.80 | 198 | 50.17 | 115 | 65.15 | 167 | 69.34 | 167 | 61.08 | 155 | 70.53 | 178 |
8 | 176 | 62344 | Budda Bob | FC Duelist | 698.75 | 1709 | 87.23 | 197 | 81.95 | 189 | 54.90 | 162 | 78.28 | 185 | 61.97 | 159 | 53.87 | 134 | 61.99 | 158 | 86.69 | 195 | 63.48 | 157 | 68.39 | 173 |
1 | 13 | 50731 | Lostrider Calhoun | Fortyniners | 342.23 | 238 | 42.71 | 58 | 36.57 | 22 | 26.79 | 9 | 30.69 | 8 | 34.66 | 23 | 27.82 | 6 | 30.60 | 8 | 37.03 | 24 | 38.60 | 45 | 36.76 | 35 |
2 | 23 | 53450 | Punxsutawney Phil | Fortyniners | 360.32 | 324 | 30.13 | 10 | 51.96 | 96 | 35.81 | 58 | 36.51 | 26 | 34.77 | 24 | 30.96 | 12 | 35.48 | 23 | 33.33 | 11 | 31.03 | 9 | 40.34 | 55 |
3 | 30 | 70754 | Dusty Drifter | Fortyniners | 377.44 | 395 | 38.81 | 43 | 34.77 | 11 | 35.84 | 59 | 31.46 | 9 | 38.94 | 43 | 33.29 | 18 | 35.73 | 26 | 51.86 | 95 | 39.47 | 51 | 37.27 | 40 |
4 | 32 | 66068 | One Eyed Black Jack | Fortyniners | 379.30 | 401 | 34.66 | 24 | 37.02 | 23 | 28.60 | 20 | 43.15 | 61 | 36.34 | 31 | 49.77 | 114 | 36.10 | 27 | 47.16 | 70 | 32.35 | 15 | 34.15 | 16 |
5 | 43 | 54194 | Rotten Rich | Fortyniners | 392.73 | 485 | 46.27 | 82 | 30.41 | 5 | 36.80 | 65 | 44.89 | 69 | 30.57 | 8 | 34.16 | 21 | 39.42 | 51 | 55.72 | 112 | 37.83 | 39 | 36.66 | 33 |
6 | 50 | 65611 | I. C. Moose | Fortyniners | 412.90 | 570 | 42.46 | 55 | 47.33 | 79 | 33.76 | 43 | 38.43 | 37 | 43.60 | 70 | 38.30 | 45 | 39.64 | 53 | 46.39 | 65 | 39.79 | 54 | 43.20 | 69 |
7 | 60 | 37207 | Moss Reardon | Fortyniners | 420.70 | 632 | 42.39 | 54 | 37.53 | 25 | 31.77 | 38 | 38.98 | 39 | 48.47 | 97 | 52.02 | 125 | 41.16 | 59 | 40.02 | 40 | 49.05 | 103 | 39.31 | 52 |
8 | 62 | 62720 | Empty Cases | Fortyniners | 425.73 | 655 | 53.10 | 121 | 52.93 | 100 | 41.09 | 99 | 47.26 | 79 | 40.54 | 51 | 39.28 | 51 | 33.82 | 17 | 40.04 | 41 | 32.50 | 17 | 45.17 | 79 |
9 | 66 | 31219 | Franklin Justice Grant | Fortyniners | 435.35 | 690 | 40.01 | 48 | 45.21 | 62 | 38.16 | 76 | 46.10 | 77 | 40.80 | 55 | 40.31 | 58 | 48.43 | 89 | 49.47 | 83 | 41.35 | 61 | 45.51 | 81 |
10 | 125 | 24839 | Buck Wilder | Fortyniners | 540.50 | 1241 | 51.57 | 113 | 63.55 | 148 | 43.62 | 113 | 54.77 | 116 | 59.94 | 149 | 44.32 | 86 | 54.10 | 132 | 56.21 | 119 | 54.88 | 126 | 57.54 | 139 |
11 | 140 | 65309 | Maurice 'Mo' Lasses | Fortyniners | 572.43 | 1344 | 53.59 | 126 | 74.67 | 174 | 52.43 | 154 | 58.32 | 131 | 66.44 | 172 | 42.57 | 73 | 57.22 | 143 | 63.86 | 148 | 59.38 | 149 | 43.95 | 74 |
12 | 157 | 57024 | Blackwood Bill | Fortyniners | 595.01 | 1461 | 63.89 | 165 | 57.06 | 123 | 47.00 | 133 | 56.81 | 126 | 53.55 | 114 | 67.82 | 187 | 59.83 | 152 | 57.24 | 125 | 65.80 | 167 | 66.01 | 169 |
13 | 164 | 24968 | Deathwish Kid | Fortyniners | 615.31 | 1544 | 55.21 | 131 | 61.52 | 141 | 54.63 | 161 | 58.56 | 133 | 69.14 | 178 | 58.46 | 156 | 64.05 | 162 | 66.73 | 161 | 65.96 | 169 | 61.05 | 152 |
14 | 172 | 29929 | Malta Single Shot | Fortyniners | 653.96 | 1645 | 58.26 | 147 | 64.20 | 151 | 59.70 | 174 | 62.42 | 148 | 59.66 | 146 | 64.08 | 173 | 78.07 | 196 | 73.07 | 173 | 71.74 | 178 | 62.76 | 159 |
15 | 180 | 36696 | J. B. Ponies | Fortyniners | 683.66 | 1741 | 75.48 | 185 | 68.04 | 162 | 57.07 | 170 | 65.72 | 164 | 71.07 | 183 | 64.43 | 175 | 64.85 | 164 | 68.19 | 163 | 77.18 | 192 | 71.63 | 183 |
16 | 195 | 10745 | Capt. Cletus Justice | Fortyniners | 754.29 | 1867 | 68.35 | 175 | 82.01 | 190 | 64.13 | 185 | 74.42 | 181 | 81.31 | 193 | 69.50 | 190 | 68.94 | 178 | 94.26 | 201 | 75.48 | 187 | 75.89 | 187 |
17 | 213 | 32798 | Gunsmoke Law | Fortyniners | 9999.80 | 2088 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 210 | 999.98 | 210 | 999.98 | 210 | 999.98 | 210 | 999.98 | 209 | 999.98 | 207 |
1 | 22 | 42552 | Doc Perry | Frontier Cart. | 357.93 | 304 | 35.00 | 28 | 46.09 | 68 | 28.93 | 24 | 38.14 | 36 | 35.01 | 25 | 31.88 | 17 | 34.27 | 20 | 34.59 | 14 | 38.90 | 47 | 35.12 | 25 |
2 | 24 | 6859 | Capt. Morgan Rum | Frontier Cart. | 360.15 | 326 | 46.70 | 85 | 37.84 | 27 | 28.49 | 19 | 32.26 | 11 | 31.40 | 10 | 45.98 | 96 | 38.27 | 37 | 36.44 | 21 | 31.09 | 10 | 31.68 | 10 |
3 | 35 | 35984 | Windjammer | Frontier Cart. | 379.21 | 406 | 41.67 | 52 | 51.48 | 94 | 30.19 | 30 | 37.27 | 33 | 32.25 | 15 | 34.21 | 22 | 39.48 | 52 | 36.72 | 23 | 37.84 | 40 | 38.10 | 45 |
4 | 57 | 37126 | Abe the Crippler | Frontier Cart. | 419.56 | 613 | 38.94 | 44 | 45.94 | 67 | 40.13 | 93 | 45.00 | 71 | 41.49 | 61 | 37.78 | 40 | 45.38 | 78 | 49.11 | 79 | 37.16 | 32 | 38.63 | 48 |
5 | 61 | 5557 | Gun E. Bear | Frontier Cart. | 428.59 | 649 | 61.25 | 159 | 36.42 | 21 | 36.55 | 63 | 39.05 | 40 | 39.99 | 48 | 39.25 | 50 | 49.52 | 100 | 38.20 | 28 | 37.32 | 34 | 51.04 | 106 |
6 | 67 | 15682 | Eastern Tenderfoot | Frontier Cart. | 439.74 | 694 | 50.75 | 106 | 64.30 | 152 | 29.94 | 28 | 41.51 | 51 | 32.98 | 17 | 41.57 | 68 | 37.19 | 32 | 33.89 | 13 | 64.63 | 161 | 42.98 | 66 |
7 | 84 | 29891 | Irascible Curmudgeon | Frontier Cart. | 466.28 | 871 | 57.82 | 144 | 46.72 | 74 | 40.35 | 94 | 47.85 | 84 | 41.04 | 56 | 44.07 | 84 | 41.92 | 63 | 51.10 | 89 | 52.18 | 113 | 43.23 | 70 |
8 | 91 | 62735 | Tommy Sharps | Frontier Cart. | 474.32 | 908 | 45.14 | 71 | 52.57 | 99 | 39.97 | 90 | 47.64 | 82 | 49.54 | 103 | 46.32 | 98 | 50.62 | 105 | 51.67 | 93 | 44.97 | 84 | 45.88 | 83 |
9 | 101 | 42317 | Doc Grande | Frontier Cart. | 533.24 | 1037 | 46.88 | 87 | 106.39 | 203 | 44.52 | 118 | 50.50 | 98 | 52.71 | 112 | 43.10 | 80 | 47.14 | 82 | 50.34 | 88 | 44.02 | 78 | 47.64 | 91 |
10 | 110 | 3215 | Rawhide Rod | Frontier Cart. | 521.30 | 1127 | 46.31 | 83 | 54.09 | 107 | 49.75 | 140 | 58.65 | 134 | 53.64 | 115 | 45.41 | 93 | 49.32 | 95 | 55.08 | 110 | 47.15 | 95 | 61.90 | 155 |
11 | 200 | 60135 | Mange E Coyote | Frontier Cart. | 854.68 | 1952 | 100.57 | 203 | 109.54 | 204 | 67.44 | 190 | 98.27 | 200 | 72.21 | 185 | 66.18 | 182 | 77.79 | 195 | 87.65 | 197 | 87.79 | 200 | 87.24 | 196 |
1 | 55 | 8626 | Patchogue Mike | Frontiersman | 419.02 | 603 | 44.66 | 69 | 40.84 | 42 | 34.53 | 47 | 44.75 | 68 | 41.94 | 62 | 51.10 | 119 | 42.36 | 65 | 41.17 | 44 | 37.15 | 31 | 40.52 | 56 |
2 | 108 | 8381 | Doc McCoy | Frontiersman | 520.44 | 1124 | 50.19 | 100 | 58.68 | 130 | 42.43 | 111 | 54.03 | 114 | 58.58 | 141 | 45.11 | 91 | 44.61 | 74 | 64.54 | 150 | 51.52 | 111 | 50.75 | 102 |
3 | 112 | 28411 | Keeper | Frontiersman | 526.17 | 1155 | 63.66 | 163 | 58.25 | 128 | 49.55 | 139 | 47.31 | 80 | 48.25 | 96 | 60.16 | 162 | 50.09 | 102 | 49.99 | 87 | 39.72 | 53 | 59.19 | 145 |
4 | 137 | 18852 | Whiskey Brooks | Frontiersman | 563.57 | 1340 | 56.73 | 138 | 59.16 | 133 | 57.23 | 171 | 57.15 | 127 | 61.08 | 155 | 54.55 | 138 | 48.76 | 91 | 60.17 | 139 | 46.50 | 92 | 62.24 | 156 |
5 | 162 | 14985 | Wheels Cartwright | Frontiersman | 624.85 | 1536 | 57.29 | 143 | 64.45 | 153 | 55.41 | 164 | 78.65 | 186 | 56.09 | 129 | 53.69 | 133 | 65.17 | 168 | 79.82 | 183 | 55.88 | 135 | 58.40 | 142 |
6 | 218 | 43297 | Heartless | Frontiersman | 9999.80 | 2088 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 208 | 999.98 | 210 | 999.98 | 210 | 999.98 | 210 | 999.98 | 210 | 999.98 | 209 | 999.98 | 207 |
1 | 102 | 28413 | Bonnie Dee | Grande Dame | 500.87 | 1050 | 46.06 | 80 | 62.49 | 145 | 42.42 | 110 | 50.69 | 100 | 46.18 | 84 | 52.09 | 126 | 51.70 | 117 | 51.17 | 90 | 45.34 | 87 | 52.73 | 111 |
1 | 12 | 33868 | Brett Cantrell | Gunfighter | 340.01 | 221 | 28.42 | 6 | 41.62 | 48 | 26.91 | 10 | 32.42 | 12 | 31.62 | 11 | 34.85 | 26 | 32.12 | 10 | 38.94 | 31 | 37.92 | 41 | 35.19 | 26 |
2 | 49 | 47400 | Chelsea Kid | Gunfighter | 412.34 | 568 | 38.13 | 38 | 39.95 | 37 | 44.13 | 117 | 42.12 | 53 | 41.08 | 57 | 35.77 | 29 | 40.30 | 55 | 46.27 | 64 | 34.77 | 21 | 49.82 | 97 |
3 | 71 | 70194 | Ivory Thunder | Gunfighter | 442.59 | 740 | 43.98 | 65 | 46.94 | 76 | 41.42 | 102 | 45.83 | 76 | 40.76 | 53 | 43.19 | 81 | 35.61 | 24 | 47.09 | 69 | 51.48 | 110 | 46.29 | 84 |
4 | 79 | 34984 | Snake River Cowboy | Gunfighter | 462.10 | 843 | 58.93 | 151 | 43.72 | 55 | 42.19 | 108 | 54.57 | 115 | 46.67 | 86 | 40.41 | 59 | 44.01 | 70 | 48.46 | 75 | 39.55 | 52 | 43.59 | 72 |
5 | 88 | 5252 | Dutch Cassidy | Gunfighter | 1399.16 | 890 | 53.36 | 124 | 41.01 | 44 | 38.56 | 80 | 53.58 | 112 | 35.99 | 28 | 35.55 | 28 | 52.30 | 123 | 45.44 | 58 | 43.38 | 75 | 999.99 | 218 |
6 | 95 | 46246 | Dunn Shotwell | Gunfighter | 489.20 | 972 | 38.38 | 39 | 54.33 | 109 | 34.92 | 49 | 49.92 | 95 | 47.56 | 92 | 44.29 | 85 | 52.41 | 125 | 58.64 | 131 | 55.33 | 130 | 53.42 | 117 |
7 | 100 | 67818 | Tick Ridge | Gunfighter | 500.95 | 1023 | 48.35 | 93 | 47.85 | 82 | 36.55 | 63 | 65.25 | 162 | 44.39 | 76 | 41.28 | 65 | 53.63 | 128 | 66.49 | 157 | 45.84 | 90 | 51.32 | 107 |
8 | 124 | 48959 | Gunsmoke Gus | Gunfighter | 556.81 | 1237 | 60.04 | 155 | 46.95 | 77 | 61.97 | 177 | 81.43 | 189 | 47.86 | 94 | 42.75 | 77 | 54.14 | 133 | 46.19 | 63 | 49.83 | 105 | 65.65 | 167 |
9 | 126 | 5874 | Pete Gabriel | Gunfighter | 540.79 | 1241 | 51.72 | 115 | 49.66 | 87 | 44.81 | 120 | 60.22 | 139 | 61.87 | 158 | 51.74 | 124 | 50.15 | 103 | 59.88 | 137 | 55.28 | 129 | 55.46 | 129 |
10 | 129 | 48960 | R. B. Grayloc | Gunfighter | 552.32 | 1277 | 51.29 | 110 | 57.68 | 126 | 47.68 | 137 | 51.29 | 104 | 48.03 | 95 | 62.16 | 168 | 51.64 | 115 | 56.73 | 122 | 71.70 | 177 | 54.12 | 123 |
11 | 154 | 16130 | Bob Maverick | Gunfighter | 595.40 | 1450 | 57.14 | 141 | 60.54 | 136 | 57.59 | 172 | 63.30 | 152 | 55.85 | 126 | 52.31 | 127 | 56.70 | 141 | 61.99 | 145 | 75.25 | 186 | 54.73 | 124 |
12 | 159 | 45877 | Ol' Scratch | Gunfighter | 645.21 | 1481 | 44.76 | 70 | 80.30 | 188 | 79.26 | 201 | 62.19 | 146 | 65.61 | 170 | 88.72 | 203 | 51.23 | 111 | 68.86 | 164 | 50.51 | 108 | 53.77 | 120 |
13 | 163 | 13472 | Buck Staghorn | Gunfighter | 659.02 | 1538 | 55.48 | 132 | 70.07 | 166 | 71.88 | 194 | 63.90 | 157 | 64.53 | 168 | 57.42 | 152 | 62.08 | 159 | 54.66 | 106 | 48.50 | 101 | 110.50 | 203 |
1 | 115 | 59588 | Hawley McCoy | L. Duelist | 545.61 | 1166 | 51.50 | 111 | 50.73 | 91 | 83.63 | 202 | 51.07 | 103 | 48.56 | 99 | 52.60 | 129 | 49.39 | 98 | 58.69 | 132 | 51.44 | 109 | 48.00 | 92 |
