Class Fin Match Fin SASS# Alias Class Total Time FinalRank Stage1 Rank1 Stage2 Rank2 Stage3 Rank3 Stage4 Rank4 Stage5 Rank5 Stage6 Rank6 Stage7 Rank7 Stage8 Rank8 Stage9 Rank9 Stage10 Rank10
1 1 53331 James Samuel Pike Wrangler 226.80 21 23.19 4 21.37 1 23.02 3 21.87 1 27.14 3 24.73 1 15.17 1 24.87 2 23.23 4 22.21 1
2 2 61021 Quaker Hill Bill Wrangler 251.61 63 23.69 5 23.06 3 23.15 4 23.67 3 27.78 4 26.23 3 27.14 31 29.56 6 21.88 2 25.45 2
1 3 57342 Cartwheel Cowboy 249.20 93 21.92 2 24.12 5 20.68 1 23.12 2 25.65 2 24.81 2 31.05 54 25.42 3 19.44 1 32.99 21
3 4 58071 Timberland Renegade Wrangler 263.49 98 25.35 8 23.43 4 26.37 6 24.36 5 28.79 5 27.05 4 18.05 3 39.69 53 23.90 6 26.50 4
4 5 47317 Splinter Jack Wrangler 272.05 113 24.72 6 25.54 7 30.26 26 23.92 4 24.57 1 33.65 20 25.65 25 28.37 4 23.88 5 31.49 15
2 6 57333 Stormy Shooter Cowboy 283.81 126 28.61 17 27.20 14 28.92 17 26.63 14 31.05 9 32.63 15 23.77 14 30.55 7 26.41 13 28.04 6
1 7 9628 Rowdy Bill Silver Senior 287.22 145 28.09 16 27.78 19 28.51 15 28.38 20 31.57 11 33.12 17 20.98 6 32.05 13 26.48 14 30.26 14
5 8 23165 Yukon Mike Wrangler 281.99 174 25.11 7 36.38 78 26.94 9 24.42 6 29.86 6 28.10 5 24.51 21 28.98 5 29.61 30 28.08 7
3 9 39531 Smokey Sue Cowboy 281.24 181 21.07 1 31.75 41 22.50 2 29.59 29 37.47 39 28.93 7 27.64 33 23.87 1 25.73 9 32.69 19
1 10 63949 Appaloosa Amy L. Wrangler 299.90 202 29.91 20 27.42 15 27.47 11 28.07 18 30.95 8 33.20 18 20.68 5 31.40 10 30.35 35 40.45 62
1 11 38845 Grazer Gunfighter 289.49 204 31.21 30 24.82 6 24.51 5 28.38 20 47.52 103 28.27 6 22.05 10 33.00 16 22.90 3 26.83 5
1 12 61731 Scheriff Richie Frontier Cart. 302.69 230 28.87 18 31.34 39 32.33 39 31.11 37 33.62 21 31.71 12 28.15 36 31.57 11 25.15 8 28.84 9
2 13 53019 Barley Pop Bill Gunfighter 308.08 256 27.07 13 27.67 18 30.45 27 25.07 9 41.57 60 43.65 75 24.35 17 32.51 14 26.36 12 29.38 11
1 14 50731 Lostrider Calhoun Fortyniners 309.78 265 26.71 11 27.00 12 26.70 8 25.34 11 33.09 17 39.31 46 31.81 61 43.75 76 24.29 7 31.78 16
2 15 74478 Hammerin Steel Fortyniners 311.13 268 31.66 31 32.21 48 27.20 10 27.41 15 34.82 27 30.23 9 23.19 13 37.26 38 25.94 11 41.21 66
6 16 65014 Jimmy Spurs Wrangler 297.08 275 22.63 3 21.68 2 37.17 74 25.19 10 39.09 47 45.87 87 16.52 2 37.17 37 25.77 10 25.99 3
3 17 53450 Punxsutawney Phil Fortyniners 318.60 285 30.48 23 27.62 17 26.61 7 31.69 39 36.89 32 35.64 28 31.33 57 34.98 26 29.35 28 34.01 28
4 18 15682 Eastern Tenderfoot Fortyniners 318.94 286 33.92 45 25.58 8 28.59 16 27.87 17 36.89 32 34.97 25 28.49 39 33.74 17 32.47 44 36.42 43
5 19 62082 Sedalia Cowpoke Fortyniners 318.64 301 30.02 21 28.19 23 32.49 40 28.70 25 32.82 16 38.29 38 21.95 9 40.08 56 27.77 18 38.33 55
1 20 6859 Capt. Morgan Rum B Western 321.14 311 30.69 25 27.59 16 39.94 90 28.12 19 33.20 18 36.41 32 28.21 37 34.59 24 29.27 27 33.12 23
2 21 18261 Dakota Bud Silver Senior 323.00 323 29.81 19 29.24 30 31.66 34 28.79 26 42.65 71 34.49 23 24.44 19 35.22 28 32.20 41 34.50 32
7 22 77202 Illustrated Man Wrangler 320.54 333 26.78 12 28.64 27 29.47 21 38.90 80 34.67 25 29.37 8 31.68 58 32.77 15 29.81 31 38.45 56
4 23 76378 Slackjaw Jack Cowboy 319.70 342 49.21 138 25.69 10 30.74 30 24.75 7 31.56 10 44.49 78 20.25 4 31.18 8 32.92 47 28.91 10
1 24 56787 Marshal Freeman Senior 326.12 354 36.17 65 33.05 55 32.31 38 29.92 31 34.90 28 33.83 21 26.54 29 38.69 45 27.41 17 33.30 25
3 25 56664 Tightwad Silver Senior 330.94 365 34.41 51 28.23 24 28.96 18 34.24 52 42.08 65 35.54 27 23.83 15 34.11 19 33.49 55 36.05 39
6 26 57091 Rootin' Tootin' Tim Fortyniners 321.99 376 26.63 10 45.63 144 42.07 106 25.87 12 32.50 14 31.52 11 21.29 7 31.24 9 32.27 43 32.97 20
2 27 70512 Blackhands Senior 328.95 377 30.86 27 27.13 13 46.00 130 28.69 23 30.30 7 35.89 30 21.54 8 34.44 21 30.10 32 44.00 86
1 28 39737 Southpaw Slingin' Sally Cowgirl 333.56 386 33.28 41 29.40 31 29.00 19 31.00 36 40.46 55 37.58 37 37.05 98 36.85 34 28.95 22 29.99 13
3 29 266 Yankee Senior 335.82 403 40.72 92 28.40 25 29.76 23 27.80 16 32.04 12 39.58 48 29.62 46 42.45 71 28.32 21 37.13 49
2 30 13019 Lone Star Jake B Western 340.53 410 33.91 44 31.12 34 32.01 37 29.59 29 43.30 76 41.26 61 28.06 35 37.09 35 31.11 37 33.08 22
4 31 66068 One Eyed Black Jack Senior 335.58 418 28.07 15 25.61 9 27.70 12 32.07 41 48.44 109 35.86 29 36.01 91 42.51 72 29.35 28 29.96 12
1 32 39738 The Gospel Gunslinger Duelist 341.32 422 32.32 35 33.86 60 32.70 43 30.87 35 40.01 51 35.51 26 28.55 41 37.64 41 29.14 25 40.72 65
5 33 34875 Judge N.O. Hart Cowboy 335.05 428 26.59 9 40.56 111 36.52 63 26.33 13 32.21 13 32.90 16 31.91 62 38.97 49 37.05 75 32.01 17
1 34 13965 Just Plain Larry C. Cowboy 344.90 430 33.96 46 31.16 35 31.09 31 32.58 43 39.20 48 38.52 41 28.00 34 43.40 74 32.95 49 34.04 29
8 35 65015 Island Pond Paul Wrangler 342.76 448 30.56 24 28.04 20 36.69 67 49.76 147 32.69 15 31.34 10 26.01 26 45.82 90 26.80 15 35.05 34
1 36 23670 Bear Lee Tallable Senior Duelist 344.16 452 32.66 37 28.81 28 30.45 27 29.30 28 34.27 23 43.45 73 35.59 87 39.77 55 32.90 46 36.96 48
3 37 44263 Stogie Ferris Gunfighter 346.73 459 32.41 36 31.98 44 31.14 32 28.49 22 36.01 29 39.22 45 37.99 104 41.47 63 33.11 51 34.91 33
5 38 46574 Blackjack Ed Senior 346.10 460 31.68 32 36.09 75 31.73 35 39.95 85 33.38 20 41.76 64 26.05 27 36.07 30 33.34 53 36.05 39
9 39 18998 Wes Durn Wrangler 347.95 475 34.75 53 28.04 20 29.41 20 30.40 33 43.86 79 39.92 51 24.49 20 46.51 95 35.51 69 35.06 35
1 40 28872 Geriatric Kid Elder Stsman 348.79 484 30.17 22 28.61 26 29.88 24 41.96 97 34.52 24 32.53 14 38.49 110 38.06 43 28.08 20 46.49 104
7 41 44841 Gun Totin' Tony Fortyniners 350.83 485 33.21 40 34.29 67 34.79 50 28.81 27 42.56 70 49.93 109 25.29 22 37.47 40 28.97 23 35.51 37
1 42 72604 Lonesome Sam Young Gun 350.38 489 34.79 54 28.08 22 35.91 58 24.99 8 43.58 77 41.72 63 24.21 16 35.21 27 38.30 81 43.59 83
2 43 31699 Smilin' Pete Duelist 352.93 489 33.05 39 32.68 53 32.87 44 33.31 47 41.58 61 48.33 97 25.62 24 34.56 23 27.07 16 43.86 85
4 44 60070 Mustang Megs Gunfighter 354.74 494 30.80 26 30.34 33 33.68 46 36.47 66 52.95 133 38.46 40 30.77 53 38.76 47 29.23 26 33.28 24
1 45 11916 Annabelle Bransford L. Fortyniner 353.36 497 34.87 55 31.64 40 32.62 41 32.50 42 48.54 110 37.23 35 28.31 38 38.40 44 31.48 39 37.77 53
6 46 75183 One Shot Will Travel Senior 350.71 501 38.18 84 32.26 49 36.75 69 34.34 53 37.15 35 33.40 19 28.90 43 41.51 64 31.44 38 36.78 47
8 47 70754 Dusty Drifter Fortyniners 355.01 501 34.32 49 26.78 11 28.03 13 35.01 57 37.75 40 44.12 77 31.13 56 42.03 68 34.32 61 41.52 69
2 48 70513 Three Barrel Chris L. Wrangler 351.98 507 32.75 38 33.08 56 34.91 51 47.62 138 34.68 26 31.96 13 34.16 78 39.64 52 27.87 19 35.31 36
10 49 22947 Milo Sierra Wrangler 356.24 513 31.09 29 56.45 188 29.93 25 32.05 40 41.75 63 34.15 22 23.15 12 34.00 18 39.63 87 34.04 29
9 50 37126 Abe the Crippler Fortyniners 357.81 528 36.99 71 31.26 38 40.33 93 36.08 61 36.21 30 41.09 60 26.19 28 37.45 39 30.47 36 41.74 72
10 51 54194 Rotten Rich Fortyniners 357.31 535 34.04 47 32.01 45 47.03 138 28.69 23 33.32 19 43.22 71 30.59 52 39.34 50 32.95 49 36.12 41
4 52 20796 Pittsburg Mac Silver Senior 358.41 538 31.02 28 28.98 29 40.01 92 38.57 79 44.23 84 44.89 81 33.43 73 34.51 22 29.12 24 33.65 26
2 53 42552 Doc Perry Frontier Cart. 359.80 547 37.95 82 31.87 42 36.12 60 33.10 45 37.34 38 40.68 58 29.03 44 47.08 101 30.14 33 36.49 44
2 54 18828 Peddler Jack Senior Duelist 365.88 575 36.71 67 33.44 58 39.91 89 36.22 64 38.38 42 38.96 43 26.94 30 39.76 54 34.35 62 41.21 66
5 55 63014 Chama Chuck Silver Senior 370.08 585 40.58 91 31.25 37 31.77 36 39.87 83 38.83 44 42.45 66 32.32 65 37.95 42 32.25 42 42.81 79
5 56 70194 Ivory Thunder Gunfighter 367.63 592 31.81 34 34.17 65 28.27 14 34.16 51 42.40 68 46.05 88 50.14 175 34.62 25 33.36 54 32.65 18
11 57 37207 Moss Reardon Fortyniners 370.42 592 31.73 33 33.86 60 34.98 52 37.52 70 37.10 34 42.32 65 24.37 18 57.51 157 36.70 72 34.33 31
2 58 59588 Hawley McCoy L. Fortyniner 370.26 598 34.29 48 33.39 57 35.22 53 32.69 44 39.55 50 36.38 31 34.14 77 37.11 36 43.28 115 44.21 87
1 59 5557 Gun E. Bear FC Duelist 370.21 604 33.82 43 35.05 69 38.15 80 33.36 48 39.02 46 42.85 70 30.39 51 38.85 48 35.46 68 43.26 81
2 60 64500 Crystal Creek Chris Cowgirl 373.85 619 47.11 122 34.11 63 29.60 22 38.99 81 56.21 149 40.73 59 28.58 42 34.39 20 30.18 34 33.95 27
3 61 48419 Ida Mae Holliday L. Wrangler 370.33 625 37.05 72 35.58 72 30.56 29 40.65 93 47.28 101 34.80 24 34.75 81 36.62 33 35.80 70 37.24 50
3 62 72737 Wyatt Hurts B Western 374.49 631 36.05 64 36.30 77 38.51 81 36.04 60 42.72 72 42.55 67 31.74 59 38.71 46 32.64 45 39.23 60
6 63 5252 Dutch Cassidy Gunfighter 374.26 638 37.05 72 38.63 90 37.87 78 34.58 54 37.15 35 43.29 72 35.80 90 41.58 65 31.96 40 36.35 42
2 64 68157 Gentleman Doc FC Duelist 376.47 639 35.86 61 38.72 91 32.66 42 33.63 50 39.34 49 42.78 69 33.80 75 44.74 80 32.94 48 42.00 74
2 65 14412 Cayuse C. Cowboy 382.04 676 47.04 121 39.81 105 36.62 65 37.41 69 38.64 43 40.57 57 30.26 49 40.46 59 33.50 56 37.73 52
3 66 59583 Travis Spencer C. Cowboy 385.26 689 42.56 97 31.21 36 39.12 83 36.57 67 40.82 58 36.70 33 29.66 47 36.25 31 47.00 142 45.37 95
6 67 65395 Dirty Deadeye Don Silver Senior 384.13 693 37.79 80 32.84 54 36.27 61 42.59 107 40.49 56 40.20 54 33.20 70 45.15 82 34.99 65 40.61 64
7 68 76749 Doc Savage Silver Senior 389.16 709 34.45 52 38.29 88 34.75 49 36.09 62 40.27 54 40.12 53 32.67 67 41.00 61 34.19 60 57.33 163
4 69 47400 Chelsea Kid B Western 394.46 728 36.44 66 30.07 32 31.48 33 34.66 55 33.66 22 67.73 189 37.53 101 46.70 96 40.52 96 35.67 38
7 70 53737 Scrub Oak Willie Senior 389.46 737 36.97 70 33.96 62 39.54 88 30.40 33 53.09 134 38.34 39 35.50 86 42.15 69 41.24 102 38.27 54
4 71 13115 Tom Payne C. Cowboy 392.30 744 47.83 130 36.59 79 33.11 45 30.21 32 53.15 135 48.98 105 27.16 32 36.41 32 42.35 109 36.51 45
3 72 57355 Crooked Sight Senior Duelist 392.67 750 35.65 59 45.52 142 36.99 71 35.39 58 42.41 69 39.55 47 31.09 55 42.28 70 42.02 106 41.77 73
1 73 8626 Patchogue Mike Frontiersman 390.49 753 37.14 74 39.70 103 36.66 66 33.10 45 36.31 31 37.42 36 39.79 121 47.14 103 37.75 78 45.48 96
3 74 29768 Dead Head FC Duelist 394.18 759 37.91 81 38.33 89 35.22 53 42.21 100 42.85 74 38.73 42 33.70 74 43.25 73 34.75 64 47.23 109
8 75 15421 R. D. Buck Senior 394.39 761 36.85 69 47.76 157 35.88 57 51.87 159 40.20 52 40.09 52 28.49 40 40.33 58 34.07 59 38.85 58
2 76 24830 Buffalo Brady Frontiersman 396.64 768 35.54 57 32.35 50 34.64 47 38.16 75 40.23 53 39.69 49 45.77 155 44.86 81 48.09 150 37.31 51
1 77 6860 Miss Delaney Belle L. Frontier Cart 395.66 783 38.00 83 40.19 107 35.47 55 36.11 63 44.89 88 43.73 76 35.21 85 41.43 62 35.01 66 45.62 98
2 78 20387 Rattlesnake Elder Stsman 398.96 784 36.77 68 36.79 81 45.98 129 39.91 84 41.74 62 40.43 55 29.14 45 48.74 114 39.18 85 40.28 61
7 79 67818 Tick Ridge Gunfighter 403.40 818 35.07 56 33.76 59 40.33 93 31.32 38 48.42 108 50.88 113 32.09 64 47.09 102 41.49 105 42.95 80
5 80 76672 Wheat Lightnin' B Western 409.50 825 46.99 120 32.67 52 34.68 48 52.18 162 43.58 77 46.58 91 31.77 60 39.44 51 41.11 101 40.50 63
1 81 49743 Emma Goodcook L. B Western 411.83 851 35.98 62 31.91 43 43.37 114 40.53 91 41.38 59 38.96 43 52.98 187 41.88 67 38.44 82 46.40 103
9 82 67251 Ziggady Zag Senior 416.83 872 43.20 103 34.87 68 36.73 68 38.34 77 65.01 191 40.54 56 33.18 69 45.35 84 34.62 63 44.99 93
4 83 13113 Buck Bozeman Senior Duelist 411.30 874 35.84 60 49.37 164 46.50 134 48.41 141 41.87 64 46.28 89 29.95 48 40.30 57 36.24 71 36.54 46
3 84 15684 Beaver Trapper Elder Stsman 414.63 878 42.12 96 36.10 76 43.21 111 39.39 82 42.80 73 46.31 90 37.37 100 43.81 78 39.68 88 43.84 84
3 85 62735 Tommy Sharps Frontier Cart. 413.83 883 41.57 94 38.94 93 41.10 99 40.12 86 43.91 80 45.06 83 38.88 117 45.70 87 36.91 74 41.64 70
11 86 18255 Dakota Wild Bill Wrangler 415.68 896 44.33 109 35.45 71 36.32 62 44.31 114 45.69 93 42.76 68 42.21 140 45.82 90 33.23 52 45.56 97
3 87 8381 Doc McCoy Frontiersman 416.38 914 44.62 111 40.20 108 37.24 75 37.94 74 37.91 41 45.07 84 39.27 119 49.02 116 40.14 94 44.97 92
3 88 16198 Stormy Roads Duelist 416.67 920 37.61 78 38.76 92 37.75 76 33.61 49 37.18 37 45.27 85 35.72 89 53.49 137 46.28 138 51.00 139
3 89 23117 Myrtle Wells L. Fortyniner 421.28 949 38.79 86 45.99 147 41.12 100 45.03 120 45.52 92 45.32 86 33.25 71 43.75 76 40.00 93 42.51 78
4 90 70258 Midnight Angel L. Fortyniner 431.02 971 42.86 101 34.16 64 36.95 70 37.72 72 58.25 160 55.37 137 34.58 79 40.54 60 45.54 134 45.05 94
5 91 67920 Shoulda Married Money L. Fortyniner 428.06 989 37.43 76 45.36 141 43.31 112 40.64 92 51.79 128 53.53 124 38.82 116 35.78 29 33.62 57 47.78 114
5 92 5230 Barrister Bill Senior Duelist 429.46 990 39.01 87 37.17 84 39.49 86 44.35 115 44.96 89 48.98 105 38.07 106 52.79 135 38.83 83 45.81 100
4 93 35984 Windjammer Frontier Cart. 433.72 992 43.00 102 32.14 46 47.45 141 52.88 168 46.21 95 53.82 127 25.57 23 48.31 111 39.75 90 44.59 89
6 94 67819 Avocatessa L. Fortyniner 434.92 1007 57.25 178 39.10 94 37.91 79 35.93 59 47.58 105 46.64 92 39.99 123 50.14 122 38.28 80 42.10 75
7 95 67697 Ruby Rose Longshot L. Fortyniner 435.66 1013 37.28 75 36.01 74 44.20 121 37.92 73 43.96 81 44.67 80 32.32 65 59.50 167 43.99 121 55.81 156
12 96 62720 Empty Cases Fortyniners 447.01 1036 33.62 42 32.19 47 35.67 56 44.69 119 44.06 83 59.85 157 33.96 76 48.40 113 64.87 209 49.70 134
13 97 12916 Major E. A. Sterner Fortyniners 441.39 1038 37.51 77 32.54 51 56.40 183 42.24 101 47.38 102 55.05 136 34.63 80 45.71 88 45.40 132 44.53 88
6 98 20930 The Dude Bandit B Western 448.35 1039 34.40 50 39.59 100 36.53 64 34.99 56 48.82 112 52.85 120 53.65 191 69.62 204 38.83 83 39.07 59
8 99 46246 Dunn Shotwell Gunfighter 450.37 1067 42.70 99 37.02 82 37.77 77 45.11 122 49.42 117 54.39 131 35.61 88 69.51 202 33.92 58 44.92 91
6 100 10462 El Fusilero Senior Duelist 447.58 1069 42.63 98 40.60 113 41.24 102 40.48 89 51.73 127 48.27 96 34.75 81 45.77 89 40.51 95 61.60 179
8 101 52943 Dallas Rose L. Fortyniner 449.21 1088 39.73 89 35.65 73 50.71 159 38.47 78 40.59 57 63.61 179 38.52 111 55.91 151 39.51 86 46.51 105
14 102 33868 Brett Cantrell Fortyniners 4184.47 1096 27.23 14 999.98 237 999.98 235 999.98 235 999.98 234 37.05 34 22.61 11 32.01 12 37.07 76 28.58 8
15 103 8251 Crazy Ivan Fortyniners 448.88 1097 55.27 171 39.10 94 39.94 90 41.62 96 45.85 94 48.91 104 33.01 68 49.76 119 43.06 112 52.36 149
4 104 18852 Whiskey Brooks FC Duelist 449.94 1102 48.54 134 39.52 98 43.76 117 40.21 88 43.17 75 48.85 103 31.97 63 45.87 92 56.06 184 51.99 148
4 105 65611 I. C. Moose Duelist 449.41 1106 50.54 149 36.68 80 42.68 109 45.05 121 53.69 136 43.52 74 46.59 160 46.18 94 37.67 77 46.81 106
1 106 66689 Snazzy McGee L. Young Gun 457.34 1110 44.34 110 46.39 151 41.18 101 37.39 68 38.96 45 71.76 200 47.78 167 43.69 75 44.57 125 41.28 68
9 107 40879 Wild Sage L. Fortyniner 454.01 1112 35.99 63 59.03 198 36.09 59 38.31 76 42.33 67 54.42 132 36.40 93 48.84 115 52.34 172 50.26 137
5 108 7120 Whistlin' Willie Duelist 451.26 1122 45.03 114 39.74 104 43.68 116 37.56 71 48.69 111 52.64 119 42.05 138 45.35 84 50.81 166 45.71 99
2 109 32773 Birdie Cage L. B Western 452.56 1136 37.75 79 47.84 159 57.01 186 51.10 156 44.77 86 44.96 82 30.33 50 50.48 123 36.86 73 51.46 142
1 110 28413 Bonnie Dee Grande Dame 453.03 1137 46.84 119 41.81 118 46.13 133 42.29 102 51.19 125 47.69 94 39.72 120 47.50 106 42.09 107 47.77 113
12 111 41525 Suggs Jr. Wrangler 455.02 1137 47.93 131 37.04 83 47.33 139 43.87 111 50.28 122 57.08 146 38.75 113 41.84 66 43.24 114 47.66 112
13 112 64504 Smoking Joe Suggs Wrangler 457.92 1140 50.08 145 43.50 128 39.37 84 45.80 125 56.18 148 53.41 123 38.78 114 44.72 79 39.94 92 46.14 102
5 113 4677 Callous Clyde FC Duelist 490.95 1150 35.54 57 40.21 109 56.68 185 52.75 165 102.63 231 41.41 62 38.04 105 46.83 98 35.17 67 41.69 71
9 114 67796 Dusty Levi's Gunfighter 455.73 1167 38.28 85 46.53 152 49.97 152 46.34 128 49.04 114 50.59 111 40.57 126 52.39 133 39.70 89 42.32 77
16 115 74592 Coulombe US Marshal Fortyniners 459.54 1175 42.72 100 40.94 114 41.96 105 46.73 132 48.16 107 53.77 126 38.39 109 55.52 145 40.72 99 50.63 138
6 116 74128 Jess Lucky Duelist 460.30 1176 47.35 126 43.14 126 41.02 98 42.76 108 45.27 91 60.84 162 33.42 72 50.11 121 48.33 153 48.06 119
8 117 40013 Lupare Chenz Silver Senior 464.56 1180 52.21 153 46.80 155 38.88 82 42.01 99 43.97 82 51.65 115 36.57 95 49.75 118 42.24 108 60.48 173
5 118 16964 Rowdy Rube C. Cowboy 461.24 1190 39.90 90 38.05 87 37.07 72 46.38 129 57.66 157 44.51 79 47.01 163 45.89 93 51.68 169 53.09 151
6 119 20482 Greene Valley Gunslinger C. Cowboy 467.84 1195 41.81 95 45.60 143 46.51 135 44.40 116 47.90 106 39.83 50 42.71 145 52.12 131 38.09 79 68.87 195
10 120 21158 Wylie Harp Gunfighter 463.47 1201 49.23 139 44.63 137 49.28 149 44.63 118 44.83 87 54.54 133 38.14 107 47.84 108 45.44 133 44.91 90
11 121 48959 Gunsmoke Gus Gunfighter 467.54 1204 43.44 104 39.55 99 51.09 161 43.63 110 58.44 163 56.43 140 46.90 162 49.62 117 39.84 91 38.60 57
5 122 29891 Irascible Curmudgeon Frontier Cart. 474.42 1221 59.43 184 34.26 66 39.42 85 48.87 145 57.48 155 56.74 142 35.16 84 53.53 138 40.62 97 48.91 125
7 123 32240 Arturo Fuente Duelist 465.20 1223 44.75 112 44.36 134 46.57 136 44.04 113 49.22 116 50.18 110 38.22 108 51.03 125 49.71 161 47.12 108
14 124 84572 The Catskill Shootist Wrangler 477.52 1247 52.60 155 35.25 70 47.69 144 41.99 98 56.29 150 52.25 117 40.97 129 47.31 105 60.96 203 42.21 76
4 125 3597 Lawman Elder Stsman 471.35 1255 43.57 105 44.34 133 42.79 110 43.89 112 48.83 113 54.56 134 44.22 149 53.96 139 47.38 145 47.81 115
12 126 18147 Smitty Gunfighter 478.16 1275 41.24 93 57.30 191 50.49 156 47.70 139 47.17 99 51.44 114 36.41 94 51.59 129 43.29 116 51.53 144
8 127 36327 Pecos Pav Duelist 483.63 1275 48.53 133 37.40 85 40.65 95 40.19 87 44.73 85 67.65 188 41.88 137 65.12 185 48.74 157 48.74 123
9 128 3130 Cyrus "Cy" Klopps Silver Senior 480.98 1276 39.25 88 39.63 101 41.65 103 49.85 148 42.15 66 48.37 98 42.59 143 67.89 196 54.82 180 54.78 153
5 129 30810 Ned Putnam Elder Stsman 475.57 1281 55.25 170 41.65 117 43.43 115 42.32 103 50.50 123 52.15 116 42.21 140 52.15 132 44.54 124 51.37 141
10 130 15167 Capt. Dan Roberts Silver Senior 480.53 1297 50.14 147 49.15 162 45.51 127 40.95 94 54.77 144 54.18 129 37.53 101 54.15 140 43.12 113 51.03 140
15 131 15635 Sgt. Jim Hawkins Wrangler 484.44 1307 48.70 135 42.73 124 42.15 107 45.14 123 54.64 142 54.09 128 56.76 199 48.36 112 42.70 111 49.17 126
9 132 12524 Smokehouse Dan Duelist 488.03 1329 53.43 158 40.55 110 43.33 113 47.45 137 63.98 188 56.68 141 40.30 124 45.15 82 48.46 154 48.70 122
1 133 70395 Betty Jane Buckshot L. Duelist 496.04 1335 46.43 116 39.49 96 40.66 96 64.17 203 60.30 169 63.10 175 43.58 147 45.44 86 41.24 102 51.63 145
10 134 35750 Scout Duelist 484.16 1341 47.58 128 47.32 156 43.99 120 45.37 124 47.14 98 47.41 93 48.16 169 57.61 158 49.50 160 50.08 135
7 135 2218 Emberado Senior Duelist 492.92 1356 54.32 165 42.05 121 45.01 125 44.41 117 46.53 97 56.90 144 46.27 159 64.40 182 45.09 130 47.94 116
4 136 58273 Diamond Rustler Frontiersman 486.71 1357 54.82 169 47.81 158 48.32 146 46.56 130 58.62 167 48.83 102 38.81 115 47.15 104 43.92 120 51.87 146
17 137 76540 Bear Camp Fortyniners 501.71 1360 50.12 146 46.00 148 74.19 218 42.54 105 47.25 100 54.62 135 45.77 155 47.02 100 48.32 152 45.88 101
2 138 3662 Boston Lady L. Frontier Cart 494.36 1367 54.66 168 41.88 119 46.81 137 42.54 105 52.27 130 49.33 107 47.34 166 65.99 188 45.91 136 47.63 111
2 139 15681 Nantucket  Dawn L. Duelist 496.52 1379 47.12 123 45.10 139 42.52 108 48.73 144 55.22 146 53.26 121 49.56 173 59.97 168 47.51 147 47.53 110
11 140 24856 James Harvey Duelist 538.19 1387 99.28 227 40.56 111 54.93 176 64.78 205 45.20 90 59.03 155 37.09 99 47.65 107 42.67 110 47.00 107
2 141 84573 Teton Fox Young Gun 508.72 1388 44.03 107 39.50 97 43.92 119 50.05 150 56.49 152 48.03 95 48.46 171 48.16 110 54.09 175 75.99 212
13 142 5874 Pete Gabriel Gunfighter 505.51 1412 46.29 115 44.10 132 46.01 131 41.26 95 65.59 193 57.70 147 45.48 153 64.62 184 44.84 129 49.62 133
10 143 9659 Pioche Jack Santee Senior 501.21 1418 51.17 150 50.14 165 41.84 104 50.47 152 53.72 137 57.01 145 36.79 96 56.74 154 50.54 165 52.79 150
11 144 56639 Shatagee Trapper Senior 502.69 1424 50.50 148 41.56 116 44.55 123 51.30 157 50.24 121 61.78 167 40.86 127 62.54 174 47.90 149 51.46 142
18 145 73501 Always Willin Fortyniners 506.24 1430 54.40 167 46.09 149 52.74 167 59.76 192 50.20 120 48.64 101 36.37 92 55.71 147 46.14 137 56.19 158
12 146 3561 Bill Cassidy Senior 524.83 1434 47.23 124 41.45 115 40.83 97 80.23 226 57.61 156 58.14 151 55.34 195 51.25 126 44.81 128 47.94 116
13 147 24839 Buck Wilder Senior 506.97 1443 46.57 117 50.71 168 48.11 145 43.03 109 53.84 139 57.94 150 42.40 142 54.63 141 60.17 200 49.57 132
4 148 57092 No Nonsense Nancy L. Wrangler 520.88 1454 59.20 183 50.69 167 39.50 87 49.67 146 62.82 182 66.92 186 34.86 83 56.64 152 57.06 186 43.52 82
6 149 33016 Custer Elder Stsman 509.82 1471 48.94 137 45.74 146 47.56 142 53.91 173 56.35 151 54.33 130 40.52 125 52.02 130 51.89 170 58.56 167
12 150 53440 Adirondack Jack Duelist 518.25 1483 47.35 126 41.89 120 53.15 169 54.58 176 56.86 153 50.67 112 44.76 151 46.77 97 60.81 202 61.41 177
14 151 79337 Ironwood Will Gunfighter 517.59 1494 54.20 163 53.81 177 50.49 156 52.48 164 54.19 140 57.82 148 39.80 122 48.11 109 57.44 187 49.25 128
13 152 31264 Trailmaker Kid Duelist 533.73 1496 43.81 106 44.54 135 45.51 127 80.70 227 49.76 118 57.93 149 42.60 144 59.02 162 60.63 201 49.23 127
8 153 36806 Peacemaker Reb Senior Duelist 523.30 1497 56.54 176 37.53 86 44.40 122 46.67 131 47.54 104 62.97 174 47.33 165 72.41 209 54.65 178 53.26 152
3 154 75656 Jeremiah T Young Gun 527.60 1514 49.39 140 42.56 123 56.35 182 42.32 103 54.71 143 73.07 202 54.52 192 59.25 165 47.43 146 48.00 118
10 155 53738 Garnet Gal L. Fortyniner 533.86 1517 54.15 162 55.65 185 55.14 177 40.48 89 65.13 192 68.81 193 36.80 97 50.06 120 43.31 117 64.33 185
