Class Fin Match Fin SASS# Alias Class Total Time FinalRank Stage1 Rank1 Stage2 Rank2 Stage3 Rank3 Stage4 Rank4 Stage5 Rank5 Stage6 Rank6 Stage7 Rank7 Stage8 Rank8 Stage9 Rank9 Stage10 Rank10
1 57 13019 Lone Star Jake B Western 382.23 651 33.32 33 31.16 30 40.70 99 31.20 40 39.17 77 36.91 45 45.87 99 39.32 57 53.68 137 30.90 34
2 121 32240 Arturo Fuente B Western 468.56 1206 43.68 101 46.05 129 45.14 122 46.74 146 48.10 131 50.93 127 44.72 94 43.82 88 49.90 118 49.48 150
3 122 20930 The Dude Bandit B Western 476.18 1206 39.93 82 41.88 103 47.42 137 52.60 168 53.76 150 51.05 128 35.50 37 48.86 117 48.48 114 56.70 170
4 131 64819 Sassparilla Will B Western 1430.32 1282 43.70 102 42.21 107 41.42 104 36.19 82 42.91 101 73.29 189 48.53 106 999.99 205 55.93 148 46.15 138
5 159 23458 Roy Cassidy B Western 542.23 1507 54.13 141 48.44 142 48.75 142 48.22 154 58.37 170 57.07 152 69.19 181 59.93 160 51.52 126 46.61 139
6 202 5404 Colonel Bill B Western 800.50 1956 81.45 194 64.53 190 119.67 207 63.51 189 86.47 202 88.79 201 83.35 198 72.56 185 74.85 194 65.32 196
1 51 14412 Cayuse C. Cowboy 366.85 580 44.11 104 32.24 35 30.83 36 34.40 67 36.42 61 41.96 79 39.35 60 41.02 68 35.02 33 31.50 37
2 60 13115 Tom Payne C. Cowboy 377.00 662 35.86 49 36.88 73 31.70 41 35.51 75 37.64 66 38.88 65 43.95 93 41.80 72 40.15 67 34.63 61
3 62 59583 Travis Spencer C. Cowboy 379.89 681 37.62 59 40.52 99 29.36 28 30.06 36 43.52 106 40.20 70 43.03 87 42.50 77 37.53 48 35.55 71
4 76 39118 Turquoise Bill C. Cowboy 398.78 780 39.33 78 36.57 72 32.15 45 32.20 48 39.79 86 38.09 58 45.19 98 35.43 38 43.40 88 56.63 169
5 105 16964 Rowdy Rube C. Cowboy 451.95 1055 39.57 79 42.84 113 39.40 90 41.23 114 38.57 69 51.68 134 37.69 47 68.37 177 53.32 136 39.28 96
6 106 20482 Greene Valley Gunslinger C. Cowboy 450.63 1059 36.89 54 36.45 70 46.36 130 39.76 106 49.76 141 44.53 96 42.31 79 43.16 82 47.74 110 63.67 191
7 112 61135 Pennsyltucky Slim C. Cowboy 458.18 1107 50.32 122 39.10 85 46.74 131 41.36 115 39.16 76 46.39 108 37.26 43 51.60 129 58.57 156 47.68 142
8 155 27700 Colesville Bob C. Cowboy 550.54 1493 46.68 111 50.09 147 45.39 124 58.53 182 56.73 162 64.03 172 52.16 122 69.48 181 50.44 121 57.01 171
9 198 45877 Ol' Scratch C. Cowboy 7154.86 1916 999.99 204 48.35 141 59.00 179 47.58 152 999.99 207 999.99 207 999.99 207 999.99 205 999.99 207 999.99 207
10 208 3368 Ranger Sgt. Jake McCandless C. Cowboy 9999.90 2066 999.99 204 999.99 206 999.99 208 999.99 208 999.99 207 999.99 207 999.99 207 999.99 205 999.99 207 999.99 207
11 211 20489 Catskill Kid C. Cowboy 9999.90 2066 999.99 204 999.99 206 999.99 208 999.99 208 999.99 207 999.99 207 999.99 207 999.99 205 999.99 207 999.99 207
12 218 13965 Just Plain Larry C. Cowboy 9999.90 2066 999.99 204 999.99 206 999.99 208 999.99 208 999.99 207 999.99 207 999.99 207 999.99 205 999.99 207 999.99 207
1 16 33868 Brett Cantrell Duelist 313.80 273 30.63 23 31.29 32 26.82 15 25.87 17 33.99 35 36.57 44 40.40 69 30.52 15 31.44 13 26.27 10
2 38 31699 Smilin' Pete Duelist 342.52 447 28.68 14 29.02 17 27.14 17 27.47 23 40.85 91 44.06 92 32.70 23 38.85 53 46.03 100 27.72 17
3 65 39738 Gospel Gunslinger Duelist 383.34 687 33.76 38 43.95 120 37.78 77 33.30 57 48.70 135 37.26 47 39.28 59 39.10 56 36.56 41 33.65 57
4 91 67796 Dusty Levi's Duelist 415.09 900 40.23 84 39.10 85 39.55 91 36.92 86 42.78 100 45.28 101 42.76 83 53.93 142 41.08 73 33.46 55
5 102 74128 Jess Lucky Duelist 437.98 1035 41.34 88 38.84 84 42.90 111 40.58 111 40.49 89 52.39 138 44.92 96 39.73 62 55.91 147 40.88 109
6 117 53440 Adirondack Jack Duelist 465.35 1158 51.68 130 38.29 79 54.80 166 42.45 123 44.46 110 53.36 142 49.31 111 43.20 84 46.37 103 41.43 110
7 139 12524 Smokehouse Dan Duelist 517.48 1346 50.34 123 56.80 175 68.45 190 38.91 101 54.82 156 49.26 121 40.30 68 50.31 122 65.46 174 42.83 116
8 152 66754 Marshal Cartwright Duelist 530.22 1449 61.68 165 55.26 164 52.55 158 42.25 120 47.09 126 57.31 154 59.43 150 55.96 147 49.99 120 48.70 145
9 153 35750 Scout Duelist 534.89 1458 57.58 151 47.58 136 56.39 171 44.58 138 57.07 164 70.32 186 48.88 107 53.78 138 54.12 140 44.59 127
10 160 64601 Lakota Will Duelist 546.86 1511 55.24 144 50.39 148 52.03 156 56.90 179 45.96 117 57.73 157 60.31 154 57.51 152 64.91 171 45.88 133
11 175 52520 Badlands Buck Duelist 612.46 1674 69.67 179 55.89 171 61.47 184 48.26 155 83.00 201 64.36 173 64.97 168 53.86 141 49.44 117 61.54 185
12 199 26645 Red Hooker Duelist 1639.85 1924 999.99 204 66.11 193 69.70 192 78.62 202 75.65 198 67.47 179 75.06 191 70.22 182 73.58 193 63.45 190
13 206 5621 Pup Duelist 854.21 1997 133.26 203 70.70 196 74.59 199 80.62 203 87.53 203 86.44 199 83.48 200 79.78 194 80.31 197 77.50 203
1 29 28872 Geriatric Kid Elder Stsman 328.47 383 37.38 57 39.95 93 34.38 63 27.90 26 32.32 29 29.97 13 27.46 9 31.18 18 37.51 47 30.42 28
2 71 20387 Rattlesnake Rische Elder Stsman 394.24 755 35.03 46 36.13 68 40.89 102 37.10 88 37.15 64 36.03 37 49.80 114 40.89 67 46.25 102 34.97 67
3 82 3597 Lawman Elder Stsman 404.42 838 43.65 100 40.88 100 43.52 115 33.44 60 40.27 88 43.55 89 36.23 39 43.17 83 42.33 81 37.38 83
4 89 15684 Beaver Trapper Elder Stsman 419.97 896 38.94 67 40.08 94 45.91 129 36.09 79 38.75 71 46.59 109 55.40 137 41.80 72 38.05 51 38.36 87
5 92 46896 Old Fisherman Elder Stsman 425.88 930 61.71 166 42.10 106 33.04 52 43.08 131 38.10 67 41.13 75 39.49 63 43.25 85 47.70 109 36.28 76
6 132 30810 Ned Putnam Elder Stsman 487.49 1283 42.52 94 44.40 123 41.56 106 44.43 136 49.31 139 52.00 135 56.48 141 63.59 168 48.69 115 44.51 126
7 166 71 R L Trooper Elder Stsman 579.71 1613 58.52 156 55.08 163 51.10 154 54.12 173 47.27 127 58.35 159 66.29 171 66.67 174 53.72 138 68.59 198
8 170 32843 Kid Corky Elder Stsman 586.44 1642 68.99 177 50.80 151 52.22 157 47.42 151 67.79 188 59.46 160 57.94 147 60.47 165 66.71 182 54.64 164
9 180 3923 Wrong Arm Elder Stsman 623.94 1699 98.89 200 55.58 169 62.98 187 52.66 169 59.95 174 56.22 146 64.73 166 60.16 163 60.25 165 52.52 160
10 184 30395 Nial Running Bear Elder Stsman 626.68 1757 57.90 153 65.23 191 59.12 180 58.25 181 65.59 185 62.93 167 64.66 165 59.89 159 71.21 190 61.90 186
11 190 73100 Latigo Means Elder Stsman 669.15 1804 64.80 172 52.74 153 73.55 198 58.70 183 60.46 176 95.09 204 66.17 170 70.62 184 68.56 186 58.46 178
12 201 17180 M. T. Shotglass Elder Stsman 777.54 1956 76.45 189 63.72 187 69.46 191 67.65 193 95.03 204 79.68 192 84.37 202 82.58 197 82.80 199 75.80 202
13 219 13275 Sidewinder Slim Elder Stsman 9999.90 2066 999.99 204 999.99 206 999.99 208 999.99 208 999.99 207 999.99 207 999.99 207 999.99 205 999.99 207 999.99 207
1 67 4677 Callous Clyde FC Duelist 383.93 707 34.31 40 38.53 82 40.37 97 37.20 90 40.14 87 38.27 59 38.59 53 36.98 46 47.09 107 32.45 46
2 74 29768 Dead Head FC Duelist 401.09 769 57.90 153 33.60 47 49.26 148 33.84 62 36.03 56 39.66 69 39.05 57 36.14 40 38.08 53 37.53 84
3 125 18852 Whiskey Brooks FC Duelist 479.40 1232 42.23 92 39.59 90 46.90 134 47.38 150 46.05 118 63.04 168 44.91 95 45.33 99 59.72 161 44.25 125
4 129 38603 Gunny-B FC Duelist 489.02 1269 53.16 135 55.51 168 43.22 113 40.03 107 56.87 163 47.83 115 49.02 109 48.05 115 55.16 143 40.17 101
5 143 23578 B. P. Gunns FC Duelist 509.16 1366 44.34 105 54.69 159 59.53 181 43.03 130 60.40 175 47.79 114 50.73 121 57.16 150 45.69 99 45.80 132
6 191 48795 Doctor Bill FC Duelist 665.34 1832 63.78 169 55.58 169 71.09 195 61.42 185 61.51 178 69.03 184 81.90 196 68.92 178 67.06 183 65.05 195
7 192 62344 Budda Bob FC Duelist 751.50 1863 85.72 196 90.03 201 77.26 201 96.52 206 64.27 182 71.21 188 69.75 183 86.82 199 54.23 141 55.69 166
1 17 62082 Sedalia Cowpoke Fortyniners 314.32 276 31.76 28 29.95 19 33.72 58 29.22 31 33.41 32 30.75 18 30.50 15 31.59 22 31.75 14 31.67 39
2 19 50731 Lostrider Calhoun Fortyniners 311.80 311 34.16 39 33.74 48 32.76 48 25.76 15 29.94 17 32.87 30 23.11 3 27.63 5 40.06 66 31.77 40
3 21 54194 Rotten Rich Fortyniners 320.98 325 27.97 9 29.43 18 33.56 57 28.71 30 28.48 6 34.11 32 28.81 11 37.28 47 38.27 55 34.36 60
4 27 15682 Eastern Tenderfoot Fortyniners 334.93 373 29.58 19 28.15 13 29.42 29 29.29 32 29.82 16 35.85 36 47.96 103 39.58 59 32.61 18 32.67 48
5 28 53450 Punxsutawney Phil Fortyniners 328.45 375 41.59 90 30.18 23 34.31 62 27.23 22 29.06 10 42.79 84 29.53 12 32.59 28 29.85 9 31.32 35
6 42 37207 Moss Reardon Fortyniners 362.59 468 75.58 187 35.69 64 27.46 18 25.73 14 35.64 49 31.17 24 33.84 27 32.86 30 33.79 23 30.83 32
7 45 37126 Abe the Crippler Fortyniners 351.49 494 39.30 77 33.96 50 31.68 40 32.31 51 34.91 41 37.68 56 35.46 35 34.31 32 36.17 39 35.71 73
8 54 79762 Monte Fortyniners 389.75 620 35.64 48 30.80 25 32.72 47 33.68 61 36.28 59 36.36 40 41.22 73 75.99 190 33.93 25 33.13 52
9 72 31219 Franklin Justice Grant Fortyniners 390.52 759 39.69 80 39.80 91 34.60 64 37.68 93 39.18 78 40.89 74 37.74 48 38.90 55 44.80 96 37.24 80
10 73 62720 Empty Cases Fortyniners 413.69 764 33.50 36 32.34 37 40.39 98 38.51 97 35.75 54 37.68 56 81.10 195 44.24 92 35.27 34 34.91 65
11 75 76672 Wheat Lightnin' Fortyniners 395.42 775 40.43 87 34.68 54 46.78 132 35.06 72 41.32 94 45.40 102 38.27 51 41.24 70 38.10 54 34.14 59
12 78 65611 I. C. Moose Fortyniners 403.91 806 40.40 85 37.06 75 42.02 109 34.06 64 35.65 50 37.31 48 36.87 41 36.67 43 56.90 151 46.97 140
13 79 38702 Badlands Buzz Fortyniners 415.20 814 30.51 22 49.40 144 38.43 83 32.25 49 34.93 42 43.70 91 31.63 18 66.96 176 54.78 142 32.61 47
14 83 15421 R. D. Buck Fortyniners 413.27 854 37.84 62 35.04 58 55.26 167 31.40 45 44.97 113 38.51 61 43.09 88 54.26 144 38.27 55 34.63 61
15 136 24968 Deathwish Kid Fortyniners 495.85 1334 48.68 117 50.39 148 47.63 138 42.70 125 49.92 143 51.62 133 50.26 116 53.83 140 49.98 119 50.84 155
16 138 76540 Bear Camp Fortyniners 513.31 1343 42.24 93 71.77 197 53.60 162 41.90 117 46.31 119 52.48 140 61.95 157 51.83 132 50.99 124 40.24 102
17 154 57024 Blackwood Bill Fortyniners 850.93 1489 60.03 163 44.28 121 62.38 185 42.82 126 69.70 191 52.27 137 375.00 206 56.65 149 47.91 112 39.89 99
18 163 29929 Malta Single Shot Fortyniners 559.15 1560 56.99 149 48.24 140 53.30 160 46.53 145 48.83 136 55.73 145 66.55 174 64.00 170 59.66 160 59.32 181
19 188 32798 Gunsmoke Law Fortyniners 679.69 1795 95.58 199 59.70 182 50.79 152 72.46 197 54.59 155 64.73 174 83.56 201 79.87 195 60.06 164 58.35 176
20 200 10745 Capt. Cletus Justice Fortyniners 750.84 1947 79.72 191 66.12 194 70.99 194 70.49 196 73.61 196 88.76 200 76.07 193 75.92 189 78.48 195 70.68 199
21 210 66944 Willy Bear Fortyniners 9999.90 2066 999.99 204 999.99 206 999.99 208 999.99 208 999.99 207 999.99 207 999.99 207 999.99 205 999.99 207 999.99 207
22 216 59276 The Lawn Ranger Fortyniners 9999.90 2066 999.99 204 999.99 206 999.99 208 999.99 208 999.99 207 999.99 207 999.99 207 999.99 205 999.99 207 999.99 207
1 20 61731 Scheriff Richie Frontier Cart. 319.58 318 28.62 13 35.49 63 33.91 61 29.86 34 30.98 22 30.94 20 35.22 34 32.78 29 33.85 24 27.93 18
2 24 42552 Doc Perry Frontier Cart. 329.24 355 39.00 68 31.15 29 29.05 27 34.69 69 31.58 27 32.48 28 37.38 44 31.38 20 32.61 18 29.92 25
3 32 5557 Gun E. Bear Frontier Cart. 334.60 396 28.79 15 28.42 14 28.83 26 37.48 91 28.91 9 37.58 54 39.45 61 39.69 61 33.17 21 32.28 44
4 36 6859 Capt. Morgan Rum Frontier Cart. 335.23 422 35.11 47 30.20 24 44.04 117 27.69 24 29.62 14 31.42 25 30.18 14 30.48 14 41.56 77 34.93 66
5 59 35984 Windjammer Frontier Cart. 379.53 655 53.18 137 39.90 92 40.05 95 31.36 44 44.50 111 35.58 35 35.73 38 30.75 17 40.86 72 27.62 14
6 84 62735 Tommy Sharps Frontier Cart. 410.13 858 39.19 71 40.33 98 44.26 119 42.55 124 34.82 40 44.32 94 35.09 33 42.06 74 38.81 60 48.70 145
7 165 3215 Rawhide Rod Frontier Cart. 574.46 1608 53.90 140 43.23 115 54.41 164 55.85 178 57.57 166 60.71 163 68.29 178 60.04 162 66.00 179 54.46 163
8 176 43297 Heartless Frontier Cart. 614.25 1680 51.13 127 58.01 180 59.94 182 63.98 190 73.94 197 68.07 181 77.44 194 57.18 151 46.18 101 58.38 177
9 182 60135 Mange E Coyote Frontier Cart. 629.53 1728 64.01 170 53.26 156 55.74 169 74.35 198 63.91 180 68.04 180 55.23 136 66.03 173 65.90 177 63.06 189
1 64 8626 Patchogue Mike Frontiersman 384.40 685 47.03 114 33.28 44 39.79 92 33.18 56 35.67 51 42.27 80 39.83 66 38.14 50 36.51 40 38.70 92
2 111 3471 Dakota Joe Frontiersman 450.50 1103 43.09 96 50.53 150 46.87 133 45.67 141 39.05 74 45.96 105 42.97 84 42.81 81 53.01 134 40.54 105
3 114 8381 Doc McCoy Frontiersman 457.97 1120 55.58 147 49.73 145 38.74 87 38.75 100 47.08 125 48.87 120 48.25 104 44.11 89 48.27 113 38.59 90
4 149 34984 Snake River Cowboy Frontiersman 523.96 1415 66.07 173 44.65 124 45.24 123 48.90 156 58.18 168 52.47 139 56.94 144 59.86 158 43.17 86 48.48 144
5 193 14985 Wheels Cartwright Frontiersman 875.60 1866 92.64 198 62.94 186 58.73 178 51.18 163 64.61 184 68.43 182 64.39 164 217.72 204 121.67 206 73.29 201
6 212 28411 Keeper Frontiersman 9999.90 2066 999.99 204 999.99 206 999.99 208 999.99 208 999.99 207 999.99 207 999.99 207 999.99 205 999.99 207 999.99 207
1 109 28413 Bonnie Dee Grande Dame 445.41 1086 40.04 83 45.16 127 42.89 110 44.54 137 41.27 93 42.77 82 50.72 120 50.05 120 42.71 85 45.26 129
1 10 53019 Barley Pop Bill Gunfighter 289.85 155 26.93 5 28.87 15 24.60 6 26.27 19 29.18 11 31.15 23 33.96 28 32.17 26 31.83 15 24.89 7
2 14 38845 Grazer Gunfighter 296.04 223 27.25 6 38.47 80 30.03 32 24.06 8 30.47 19 29.15 10 24.73 5 29.72 11 37.40 46 24.76 6
3 26 70194 Ivory Thunder Gunfighter 331.68 370 27.85 8 34.67 53 26.17 10 31.83 46 34.80 38 38.29 60 32.53 22 34.18 31 41.68 78 29.68 24
4 46 47400 Chelsea Kid Gunfighter 359.41 535 32.27 31 31.21 31 30.15 33 28.16 28 34.81 39 41.90 78 39.46 62 44.68 95 44.84 97 31.93 41
5 61 5252 Dutch Cassidy Gunfighter 379.75 670 34.86 43 44.39 122 31.31 39 30.87 38 43.37 104 40.75 73 42.04 76 39.43 58 39.40 63 33.33 54
6 66 67818 Tick Ridge Gunfighter 387.40 692 32.32 32 34.70 55 38.75 88 34.80 71 35.67 51 36.52 43 58.27 148 42.66 79 38.38 57 35.33 68
7 97 28543 Chantry Gunfighter 457.94 974 39.01 70 38.60 83 38.01 79 36.16 80 39.34 80 92.42 203 42.58 81 50.63 124 43.83 92 37.36 82
8 101 46246 Dunn Shotwell Gunfighter 436.91 993 37.33 56 40.29 96 37.41 75 36.17 81 47.06 124 48.22 116 53.20 127 42.50 77 55.60 146 39.13 95
9 108 21158 Wylie Harp Gunfighter 452.71 1074 42.13 91 43.87 118 39.09 89 36.98 87 39.59 83 56.66 150 60.05 153 42.24 76 40.85 71 51.25 156
10 110 18147 Smitty Gunfighter 471.20 1096 53.55 139 41.95 104 38.51 84 39.34 104 39.54 82 51.28 130 40.40 69 83.78 198 43.88 93 38.97 93
11 126 48959 Gunsmoke Gus Gunfighter 477.78 1233 45.72 109 45.01 125 54.67 165 37.11 89 53.94 151 49.50 124 48.91 108 47.22 111 53.86 139 41.84 112
12 140 48960 R. B. Grayloc Gunfighter 514.51 1360 64.65 171 61.08 184 49.17 147 40.29 110 42.70 99 56.31 148 50.49 117 51.23 128 59.01 158 39.58 98
13 145 16130 Bob Maverick Gunfighter 1446.21 1406 51.75 131 46.07 130 45.81 128 54.45 174 47.49 129 51.60 132 53.72 129 999.99 205 51.40 125 43.93 123
14 151 63810 Brucester Diamond Gunfighter 571.22 1434 69.34 178 40.89 101 77.59 202 43.57 132 42.15 97 44.47 95 63.33 158 43.37 86 86.88 202 59.63 183
15 172 15525 The M&M Kid Gunfighter 593.93 1644 69.83 180 55.30 165 57.21 175 46.34 143 55.44 158 59.78 161 74.47 189 58.99 155 71.00 188 45.57 130
16 194 42921 Prickly Pear Pete Gunfighter 687.42 1872 83.62 195 58.29 181 70.21 193 53.48 172 73.42 195 70.88 187 70.90 184 76.00 191 66.66 181 63.96 193
1 115 32773 Birdie Cage L. B Western 461.99 1140 52.57 133 42.74 112 38.23 81 39.16 103 46.99 123 53.98 143 50.58 118 48.08 116 52.42 131 37.24 80
2 205 23459 Violet Cassidy L. B Western 916.86 1985 80.78 192 112.67 205 76.81 200 64.01 191 66.63 187 82.91 196 93.86 203 148.75 203 99.75 203 90.69 205
1 124 15681 Nantucket  Dawn L. Duelist 474.73 1226 51.40 129 41.95 104 48.87 145 42.37 122 47.55 130 45.88 104 54.36 132 52.26 134 46.82 106 43.27 120
2 141 70395 Betty Jane Buckshot L. Duelist 507.56 1362 59.55 162 43.25 116 48.38 140 54.75 177 48.19 132 48.81 119 52.31 123 50.56 123 46.68 105 55.08 165
3 169 45878 Shani M L. Duelist 598.59 1638 70.96 183 54.85 161 56.50 173 46.11 142 56.53 161 80.80 194 68.81 179 59.35 156 52.17 130 52.51 159
4 207 75451 Fannie Quirt L. Duelist 1117.27 2049 113.49 202 104.44 204 98.68 206 111.97 207 113.41 206 107.11 206 144.76 205 131.21 202 101.14 205 91.06 206
1 47 11916 Annabelle Bransford L. Fortyniner 361.89 537 33.57 37 33.00 43 32.88 50 32.29 50 36.19 57 37.12 46 50.65 119 36.38 42 35.78 35 34.03 58
2 52 3867 Pistol Packin' Punky L. Fortyniner 364.77 581 33.39 34 30.84 26 31.77 42 37.53 92 38.37 68 37.39 50 33.00 25 45.39 100 37.13 44 39.96 100
3 69 40879 Wild Sage L. Fortyniner 389.84 727 48.42 116 35.20 60 33.17 53 34.05 63 39.50 81 37.39 50 42.04 76 36.83 44 40.61 69 42.63 115
4 87 70258 Midnight Angel L. Fortyniner 418.50 892 53.22 138 40.31 97 37.29 74 38.47 96 39.05 74 44.78 98 46.83 100 43.79 87 37.96 50 36.80 78
5 90 67819 Avocatessa L. Fortyniner 416.54 898 42.68 95 35.75 66 33.44 55 34.78 70 40.62 90 38.67 62 54.84 134 46.16 105 47.58 108 42.02 113
6 94 23117 Myrtle Wells L. Fortyniner 420.13 938 43.23 97 47.30 134 33.45 56 42.99 129 41.80 95 38.70 63 49.04 110 38.72 52 44.24 94 40.66 108
7 168 23579 Montana Anna L. Fortyniner 591.97 1623 58.30 155 62.22 185 43.80 116 54.52 175 46.36 120 67.15 178 83.45 199 56.31 148 61.28 167 58.58 180
8 178 65612 Sassy Southpaw L. Fortyniner 609.62 1690 59.27 160 67.16 195 50.42 150 67.45 192 64.29 183 56.85 151 72.06 186 65.40 172 56.43 149 50.29 152
9 183 35781 Sachem Rose L. Fortyniner 643.12 1729 91.42 197 56.36 173 58.25 177 63.40 188 51.59 146 67.14 177 82.43 197 58.82 154 55.47 145 58.24 175
10 185 53360 Bog Water Mary L. Fortyniner 630.18 1759 63.35 168 56.51 174 60.03 183 69.32 194 65.93 186 57.26 153 63.73 161 65.25 171 69.35 187 59.45 182
11 189 62721 Maudie Sue L. Fortyniner 666.97 1800 58.96 158 65.75 192 54.36 163 77.61 201 63.92 181 68.55 183 66.37 172 79.06 193 78.99 196 53.40 161
1 103 6860 Miss Delaney Belle L. Frontier Cart 447.68 1047 59.39 161 42.57 109 41.24 103 36.74 84 35.45 46 56.37 149 43.01 86 47.84 114 46.44 104 38.63 91
2 148 3662 Boston Lady L. Frontier Cart 522.69 1413 43.64 99 46.32 131 47.12 136 46.43 144 58.36 169 52.95 141 64.16 162 46.79 109 71.28 191 45.64 131
3 162 49112 Kate Cartwright L. Frontier Cart 601.74 1552 49.59 121 48.20 139 72.23 196 45.23 139 99.32 205 51.20 129 52.50 124 70.32 183 65.31 173 47.84 143
1 22 60070 Mustang Megs L. Gunfighter 326.58 334 31.74 27 31.12 28 27.01 16 27.18 21 31.14 25 34.07 31 40.77 72 38.28 51 36.83 43 28.44 20
2 104 59588 Hawley McCoy L. Gunfighter 443.34 1052 37.66 60 45.15 126 36.44 70 48.16 153 37.47 65 49.39 122 47.21 102 45.63 102 53.21 135 43.02 117
3 107 49743 Emma Goodcook L. Gunfighter 456.49 1065 49.11 119 49.83 146 33.74 59 34.23 65 44.75 112 39.42 68 53.91 131 51.69 130 64.91 171 34.90 64
1 98 52943 Dallas Rose L. Modern 434.02 976 38.14 63 35.72 65 48.35 139 48.91 157 39.59 83 40.57 71 37.41 46 50.01 119 59.90 163 35.42 70
2 156 17407 Sue Sassy L. Modern 539.15 1500 55.33 145 56.88 176 45.43 125 51.28 164 49.76 141 56.30 147 56.57 143 50.75 125 60.85 166 56.00 168
1 119 61842 Calico Jan L. Senior 468.81 1189 45.37 108 43.08 114 48.90 146 53.26 171 39.32 79 47.58 112 55.19 135 51.74 131 41.23 74 43.14 119
2 123 14638 Jolee L. Senior 474.15 1222 50.85 126 45.59 128 44.28 120 40.71 112 49.29 138 45.68 103 48.31 105 46.75 108 51.92 128 50.77 154
3 158 62312 Miss Vivian L. Senior 550.23 1501 59.23 159 54.70 160 51.90 155 50.69 160 54.14 153 51.51 131 38.43 52 60.21 164 65.75 176 63.67 191
4 177 15634 Victoria Barkley L. Senior 620.10 1680 51.37 128 53.32 157 45.75 127 76.57 200 55.41 157 69.53 185 72.13 187 74.09 187 62.30 169 59.63 183
5 196 34785 Christmas Carol L. Senior 763.10 1891 61.27 164 76.35 199 83.21 203 95.49 205 59.25 173 81.58 195 64.81 167 95.84 200 82.72 198 62.58 187
6 197 56815 Ida Shotwell L. Senior 724.97 1901 81.30 193 79.03 200 56.41 172 75.41 199 71.23 192 86.28 198 74.68 190 68.93 179 67.34 184 64.36 194
1 174 45274 May Rein L. Silver Senior 588.75 1650 70.63 182 57.77 178 50.81 153 51.01 162 67.81 189 57.37 155 68.02 175 60.54 166 53.00 133 51.79 157
1 8 57333 Stormy Shooter L. Traditional 284.37 133 28.55 12 26.72 8 28.57 24 24.59 9 29.25 13 27.17 6 34.27 31 29.54 10 29.02 8 26.69 12
2 12 63949 Appaloosa Amy L. Traditional 294.45 187 28.34 11 27.44 9 26.33 11 24.74 10 28.56 8 28.58 9 42.60 82 31.44 21 28.44 7 27.98 19
3 23 39737 Southpaw Slingin' Sally L. Traditional 327.32 355 33.42 35 35.17 59 27.52 20 30.36 37 36.62 63 30.39 15 38.20 50 31.98 24 34.45 30 29.21 22
4 50 70513 Three Barrel Chris L. Traditional 366.82 578 45.88 110 37.94 77 26.69 14 26.25 18 38.85 72 46.28 106 35.46 35 40.80 66 37.87 49 30.80 31
5 53 63811 Greta Dee L. Traditional 367.78 583 34.57 42 31.07 27 37.60 76 31.28 43 38.95 73 44.53 96 39.54 64 37.30 49 39.89 64 33.05 49
6 88 64500 Crystal Creek Chris L. Traditional 419.38 895 41.35 89 33.32 45 32.10 44 35.37 73 41.87 96 45.20 99 60.88 156 46.89 110 44.86 98 37.54 85
7 144 73088 Big Sky Di L. Traditional 514.47 1367 54.69 143 40.16 95 49.47 149 44.11 134 44.09 107 63.57 171 66.54 173 51.08 126 58.47 155 42.29 114
8 203 77906 Quarter Horse Kim L. Traditional 814.06 1962 72.14 186 101.05 203 65.91 188 81.77 204 80.48 200 97.73 205 96.75 204 66.72 175 83.09 200 68.42 197
1 173 42496 Alamo L. Young Gun 601.01 1647 61.81 167 57.37 177 53.55 161 59.47 184 72.43 194 57.53 156 57.69 145 50.20 121 83.42 201 47.54 141
1 4 58071 Timberland Renegade Modern 254.45 59 27.39 7 24.10 5 26.66 13 23.44 7 24.32 4 25.86 3 23.01 2 28.99 8 27.56 5 23.12 5
2 63 12916 Major E. A. Sterner Modern 381.69 685 43.98 103 32.85 40 32.77 49 34.50 68 35.67 51 41.19 76 42.99 85 39.60 60 40.15 67 37.99 86
3 130 15635 Sgt. Jim Hawkins Modern 487.53 1281 54.15 142 42.67 111 53.03 159 47.34 149 46.95 122 46.29 107 49.44 112 53.80 139 52.14 129 41.72 111
4 147 33016 Custer Modern 527.17 1412 46.88 113 43.56 117 43.13 112 58.10 180 48.67 134 63.34 169 72.44 188 49.13 118 52.49 132 49.43 149
1 15 70512 Blackhands Senior 315.03 262 36.88 52 32.28 36 28.70 25 25.67 11 29.94 17 30.38 14 32.49 21 36.29 41 31.84 16 30.56 29
2 18 56787 Marshal Freeman Senior 319.69 302 29.13 17 31.94 33 29.45 30 25.68 12 30.89 21 30.57 16 33.62 26 38.87 54 41.97 80 27.57 13
3 33 266 Yankee Senior 335.11 397 34.50 41 33.39 46 41.76 107 28.27 29 33.90 34 39.39 67 34.24 30 30.65 16 31.36 12 27.65 15
4 40 20796 Pittsburg Mac Senior 346.83 454 34.87 44 33.91 49 35.64 68 33.14 55 35.28 45 40.62 72 32.72 24 34.39 34 35.89 36 30.37 27
5 41 63014 Chama Chuck Senior 349.07 457 39.27 74 31.97 34 32.98 51 30.99 39 33.74 33 36.45 41 41.76 75 35.24 37 34.29 28 32.38 45
6 49 23826 Flat Iron Frank Senior 366.14 563 30.97 26 63.86 188 30.37 35 27.02 20 36.25 58 28.45 8 42.12 78 34.33 33 39.31 62 33.46 55
7 55 46574 Blackjack Ed Senior 376.46 622 37.66 60 36.31 69 27.59 21 42.20 118 32.25 28 32.33 27 57.91 146 40.72 65 38.06 52 31.43 36
